Jump To:
Bracket
Mar 21 OMHA Playdowns - Tier 2 Highland, Kawartha, Mariposa, Woodville Mar 09, Mar 09, Mar 11, Mar 11, Mar 12, Mar 13, Mar 16, Mar 18, Mar 18, Mar 19, Mar 20, Mar 21 Mar 21 OMHA Playdowns - Tier 3 Brock Township, Durham, Ennismore C, Lindsay C, Millbrook Mar 08, Mar 09, Mar 10, Mar 11, Mar 11, Mar 13, Mar 17, Mar 18, Mar 19, Mar 20 |
Mar 08-Mar 21OMHA Playdowns - Tier 2
Top 2 teams advance to OMHA finals Tier 2 on points
Date | Visitor | Home |
Mar 09 7:30P | Kawartha Coyotes2 | Mariposa Lightning1 |
Mar 09 8:00P | Highland Storm2 | Woodville Hurricanes2 |
Mar 11 2:00P | Mariposa Lightning2 | Highland Storm3 |
Mar 11 5:30P | Kawartha Coyotes4 | Woodville Hurricanes4 |
Mar 12 12:30P | Kawartha Coyotes2 | Highland Storm3 |
Mar 13 6:00P | Woodville Hurricanes6 | Kawartha Coyotes2 |
Mar 16 7:30P | Woodville Hurricanes5 | Mariposa Lightning1 |
Mar 18 2:30P | Woodville Hurricanes2 | Highland Storm5 |
Mar 18 4:00P | Mariposa Lightning2 | Kawartha Coyotes5 |
Mar 19 4:00P | Highland Storm3 | Kawartha Coyotes1 |
Mar 20 6:30P | Highland Storm4 | Mariposa Lightning7 |
Mar 21 8:00P | Mariposa Lightning3 | Woodville Hurricanes4 |
Mar 08-Mar 21OMHA Playdowns - Tier 3
4 games - round robin - everyone plays everyone once. Winner advances to OMHA finals Tier 3 on points
Date | Visitor | Home |
Mar 08 8:00P | Millbrook Stars13 | Lindsay Muskies C1 |
Mar 09 6:00P | Lindsay Muskies C2 | Brock Township Wild5 |
Mar 10 6:45P | Brock Township Wild11 | Durham Crusaders2 |
Mar 11 2:30P | Durham Crusaders3 | Lindsay Muskies C5 |
Mar 11 5:00P | Ennismore Eagles C0 | Millbrook Stars7 |
Mar 13 7:30P | Lindsay Muskies C1 | Ennismore Eagles C1 |
Mar 17 7:00P | Brock Township Wild0 | Millbrook Stars8 |
Mar 18 11:00A | Millbrook Stars4 | Durham Crusaders1 |
Mar 19 5:45P | Ennismore Eagles C3 | Brock Township Wild3 |
Mar 20 7:30P | Durham Crusaders4 | Ennismore Eagles C3 |
Game Data Last Updated: Dec 14, 6:55 AM, Next Update: Dec 24, 6:55 AM