Jump To:
Regular Season
Oct 01, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 178 | 40 | +138 | 0.817 | 8-0-2 | T1 |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 169 | 32 | +137 | 0.841 | 8-1-1 | T1 |
---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 125 | 46 | +79 | 0.731 | 6-3-1 | L1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 149 | 45 | +104 | 0.768 | 6-3-1 | L1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 130 | 66 | +64 | 0.663 | 6-4-0 | W2 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 26 | 131 | -105 | 0.166 | 3-6-1 | L2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 43 | 181 | -138 | 0.192 | 3-7-0 | L3 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 35 | 168 | -133 | 0.172 | 1-7-2 | L6 |
---|
| 23 | 3 | 19 | 1 | 7 | 0.152 | 34 | 180 | -146 | 0.159 | 0-9-1 | L9 |
---|
Ennismore Eagles B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Lindsay Muskies B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Newcastle Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Feb 09
Durham Crusaders
@ Mariposa LightningU13C-073
Little Britain
Ennismore Eagles C
@ Woodville HurricanesU13C-100
Woodville/Eldon
Fri, Feb 10
Woodville Hurricanes
@ Durham CrusadersU13C-015
IPSC (4)
Sat, Feb 11
Mariposa Lightning
@ Highland StormU13C-043
A.J. LaRue
Sun, Feb 12
Highland Storm
@ Durham CrusadersU13C-019
Canlan Oshawa (1)
Mariposa Lightning
@ Millbrook StarsU13C-096
Millbrook-Cavan
Kawartha Coyotes
@ Brock Township WildU13C-011
Beaverton
Mon, Feb 13
Ennismore Eagles C
@ Kawartha CoyotesU13C-055
Emily/Omemee
Tue, Feb 14
Mariposa Lightning
@ Woodville HurricanesU13C-106
Woodville/Eldon
Thu, Feb 16
Highland Storm
@ Woodville HurricanesU13C-108
Woodville/Eldon
Game Data Last Updated: Dec 14, 6:55 AM, Next Update: Dec 24, 6:55 AM