Jump To:
Jan 30-Feb 12Bantam Round 1A
Date | Visitor | Home |
Feb 02 8:00P | Orono Leafs0 | Woodville Hurricanes4 |
Feb 05 8:30P | Woodville Hurricanes6 | Orono Leafs3 |
Feb 08 8:00P | Orono Leafs3 | Woodville Hurricanes2 |
Feb 10 7:45P | Woodville Hurricanes0 | Orono Leafs2 |
Feb 13 8:00P | Woodville Hurricanes8 | Orono Leafs2 |
Jan 30-Feb 12Bantam Round 1B
Date | Visitor | Home |
Feb 05 9:00P | Mariposa Lightning1 | Newcastle Stars2 |
Feb 07 8:30P | Newcastle Stars4 | Mariposa Lightning2 |
| | |
Jan 30-Feb 12Bantam Round 1C
Date | Visitor | Home |
Feb 02 5:00P | Brock Township Wild1 | Lindsay Muskies5 |
Feb 03 5:00P | Lindsay Muskies4 | Brock Township Wild7 |
Feb 09 7:00P | Brock Township Wild4 | Lindsay Muskies5 |
Feb 10 5:00P | Lindsay Muskies4 | Brock Township Wild3 |
Feb 10-Feb 26Bantam Round 2A1
Winners 1A, 1B, 1C + returning from OMHA's - 1st seed remaining vs 5 seed remaining
Date | Visitor | Home |
Feb 21 7:30P | Ennismore Eagles5 | Kawartha Coyotes4 |
Feb 22 8:30P | Kawartha Coyotes3 | Ennismore Eagles5 |
| | |
Feb 10-Feb 26Bantam Round 2A2
Winners 1A, 1B, 1C + returning from OMHA's - 2nd, 3rd, and 4th seed remaining.
Date | Visitor | Home |
Feb 16 7:00P | Newcastle Stars2 | Lindsay Muskies7 |
Feb 18 8:00P | Woodville Hurricanes6 | Lindsay Muskies4 |
Feb 19 9:00P | Lindsay Muskies6 | Newcastle Stars3 |
Feb 23 9:30P | Lindsay Muskies1 | Woodville Hurricanes2 |
Feb 26 9:00P | Woodville Hurricanes2 | Newcastle Stars3 |
Feb 10-Feb 26Bantam Round 2B1
Losers of Round 1A, 1B, 1C
Date | Visitor | Home |
Feb 17 5:00P | Orono Leafs0 | Brock Township Wild4 |
Feb 19 8:30P | Brock Township Wild5 | Orono Leafs3 |
Feb 21 7:30P | Orono Leafs2 | Mariposa Lightning1 |
Feb 22 8:30P | Brock Township Wild2 | Mariposa Lightning2 |
Feb 24 5:00P | Mariposa Lightning | Brock Township Wild |
Feb 26 8:30P | Mariposa Lightning3 | Orono Leafs2 |
Feb 27-Mar 11Bantam Round 3A1
Date | Visitor | Home |
Mar 05 8:30P | Woodville Hurricanes0 | Millbrook Stars6 |
Mar 09 8:00P | Millbrook Stars2 | Woodville Hurricanes1 |
| | |
Feb 27-Mar 11Bantam Round 3A2
Feb 27-Mar 14Bantam Round 3B1
Date | Visitor | Home |
Mar 05 7:45P | Mariposa Lightning5 | Lindsay Muskies7 |
Mar 07 7:30P | Lindsay Muskies4 | Mariposa Lightning1 |
Mar 09 5:30P | Kawartha Coyotes6 | Lindsay Muskies4 |
Mar 10 6:30P | Lindsay Muskies6 | Kawartha Coyotes2 |
Feb 27-Mar 12Bantam Round 3B2
Date | Visitor | Home |
Mar 02 7:30P | Orono Leafs2 | Newcastle Stars7 |
Mar 03 7:45P | Newcastle Stars2 | Orono Leafs1 |
Mar 05 9:00P | Brock Township Wild1 | Newcastle Stars3 |
Mar 07 7:00P | Newcastle Stars7 | Brock Township Wild4 |
Mar 10 5:00P | Orono Leafs0 | Brock Township Wild9 |
Mar 12 8:30P | Brock Township Wild5 | Orono Leafs4 |
Mar 11-Mar 30Bantam Round 4A1
Final - Winner 3A1 vs Winner 3A2
Date | Visitor | Home |
Mar 20 8:00P | Millbrook Stars5 | Ennismore Eagles1 |
Mar 26 8:30P | Ennismore Eagles1 | Millbrook Stars9 |
| | |
Mar 11-Mar 30Bantam Round 4B1
Final - Winner 3B1 vs Winner 3B2
Game Data Last Updated: Dec 14, 5:10 AM, Next Update: Dec 24, 5:10 AM