Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 118 | 23 | +95 | 0.837 | 10-0-0 | W15 |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 75 | 22 | +53 | 0.773 | 8-1-1 | W5 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 75 | 46 | +29 | 0.620 | 5-3-2 | W1 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 74 | 65 | +9 | 0.532 | 6-1-3 | W4 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 45 | 45 | 0 | 0.500 | 5-2-3 | T1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 72 | 70 | +2 | 0.507 | 3-4-3 | L2 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 49 | 71 | -22 | 0.408 | 2-6-2 | L1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 39 | 105 | -66 | 0.271 | 2-7-1 | W1 |
---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 43 | 76 | -33 | 0.361 | 2-6-2 | L1 |
---|
Orono Leafs | 18 | 1 | 15 | 2 | 4 | 0.111 | 24 | 98 | -74 | 0.197 | 0-9-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 15 | 8 | +7 | 0.652 | 4-1-0 | L1 |
---|
Sat, Dec 22
Newcastle Stars
@ Woodville HurricanesBT-92
Woodville/Eldon
Sun, Dec 23
Woodville Hurricanes
@ Brock Township WildBT-03
Beaverton
Kawartha Coyotes
@ Newcastle StarsBT-67
Newcastle
Sat, Dec 29
Orono Leafs
@ Newcastle StarsBT-61
Newcastle
Ennismore Eagles
@ Woodville HurricanesBT-88
Woodville/Eldon
Sun, Dec 30
Kawartha Coyotes
@ Ennismore EaglesBT-18
Ennismore
Newcastle Stars
@ Brock Township WildBT-06
Beaverton
Sat, Jan 05
Sturgeon Lake Thunder
@ Newcastle StarsBT-60
Newcastle
Sun, Jan 06
Sturgeon Lake Thunder
@ Brock Township WildBT-04
Beaverton
Newcastle Stars
@ Orono LeafsBT-76
Orono
Game Data Last Updated: Dec 14, 5:10 AM, Next Update: Dec 24, 5:10 AM