Jump To:
Jan 10-Jan 26Series A
Date | Visitor | Home |
Jan 11 7:00P | Manvers Mustangs3 | Orono Leafs1 |
Jan 18 5:30P | Orono Leafs3 | Manvers Mustangs2 |
Jan 22 6:30P | Orono Leafs4 | Manvers Mustangs2 |
Jan 23 8:00P | Manvers Mustangs1 | Orono Leafs0 |
Jan 25 8:15P | Manvers Mustangs1 | Orono Leafs3 |
Jan 26-Feb 10Series B
Millbrook vs Winner A
Date | Visitor | Home |
Jan 28 7:00P | Orono Leafs0 | Millbrook Stars3 |
Feb 01 8:15P | Millbrook Stars5 | Orono Leafs3 |
Feb 04 7:00P | Orono Leafs1 | Millbrook Stars4 |
Game Data Last Updated: Dec 14, 5:10 AM, Next Update: Dec 24, 5:10 AM