Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 113 | 21 | +92 | 0.843 | 9-1-0 | W7 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 101 | 25 | +76 | 0.802 | 6-3-1 | W2 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 96 | 53 | +43 | 0.644 | 7-2-1 | W2 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 97 | 62 | +35 | 0.610 | 7-2-1 | W2 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 100 | 56 | +44 | 0.641 | 6-4-0 | L1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 82 | 60 | +22 | 0.577 | 5-5-0 | W2 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 97 | 93 | +4 | 0.511 | 3-6-1 | L3 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 103 | 81 | +22 | 0.560 | 4-6-0 | L4 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 48 | 78 | -30 | 0.381 | 1-9-0 | L5 |
---|
Orono Leafs | 21 | 2 | 19 | 0 | 4 | 0.095 | 24 | 156 | -132 | 0.133 | 1-9-0 | W1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 10 | 195 | -185 | 0.049 | 0-10-0 | L20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 20 | +9 | 0.592 | 4-2-0 | W1 |
---|
Sun, Dec 23
Lindsay Muskies
@ Brock Township WildPW-006
Beaverton
Fri, Dec 28
Kawartha Coyotes
@ Mariposa LightningPW-074
Little Britain
Millbrook Stars
@ Ennismore EaglesPW-027
Ennismore
Sat, Dec 29
Brock Township Wild
@ Kawartha CoyotesPW-033
Emily/Omemee
Sun, Dec 30
Brock Township Wild
@ Sturgeon Lake ThunderPW-116
Fenelon Falls
Thu, Jan 03
Lindsay Muskies
@ Mariposa LightningPW-070
Oakwood
Sat, Jan 05
Orono Leafs
@ Lindsay MuskiesPW-045
Lindsay Rec (1)
Highland Storm
@ Ennismore EaglesPW-022
Ennismore
Sun, Jan 06
Sturgeon Lake Thunder
@ Brock Township WildPW-009
Beaverton
Tue, Jan 08
Orono Leafs
@ Manvers MustangsPW-054
Manvers
Game Data Last Updated: Feb 12, 2:42 PM, Next Update: Feb 22, 2:42 PM