Jump To:
Bracket
Series A (Jan 03-Feb 07)
Game # | Date | Time | Away | Score | Home | Venue |
O-P-CC-A-1 | Jan 14 | 1:30 PM | Newcastle | 0-4 | Durham | IPSC (3) |
O-P-CC-A-2 | Jan 15 | 3:00 PM | Durham | 9-1 | Newcastle | Newcastle |
O-P-CC-A-3 | Jan 21 | 1:30 PM | Newcastle | 2-6 | Durham | IPSC (3) |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-CC-A-1 | Jan 14 | 1:30 PM | Newcastle Stars | 0-4 | Durham Crusaders | IPSC (3) |
O-P-CC-A-2 | Jan 15 | 3:00 PM | Durham Crusaders | 9-1 | Newcastle Stars | Newcastle |
O-P-CC-A-3 | Jan 21 | 1:30 PM | Newcastle Stars | 2-6 | Durham Crusaders | IPSC (3) |
Game Data Last Updated: Jan 23, 4:01 AM, Next Update: Feb 02, 4:01 AM