Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PW010 | Dec 19 | 7:30 PM | Sturgeon Lake Thunder | 2-1 | Brock Township Wild | Cannington |
PW049 | Dec 20 | 6:30 PM | Kawartha Coyotes | 7-2 | Manvers Mustangs | Manvers |
PW023 | Dec 21 | 6:30 PM | Orono Leafs | 0-5 | Kawartha Coyotes | Ops |
PW091 | Dec 21 | 8:00 PM | Woodville Hurricanes | 0-3 | Sturgeon Lake Thunder | Bobcaygeon |
PW012 | Dec 31 | 1:30 PM | Lindsay Muskies | 4-3 | Durham Crusaders | IPSC (3) |
PW029 | Jan 04 | 6:30 PM | Durham Crusaders | 5-0 | Kawartha Coyotes | Ops |
PW085 | Jan 06 | 8:00 PM | Mariposa Lightning | 4-2 | Orono Leafs | Orono |
PW062 | Jan 07 | 7:00 PM | Sturgeon Lake Thunder | 3-1 | Millbrook Stars | Millbrook-Cavan |
PW110 | Jan 08 | 4:00 PM | Sturgeon Lake Thunder | 6-2 | Woodville Hurricanes | Woodville/Eldon |
PW080 | Jan 10 | 7:30 PM | Manvers Mustangs | 1-2 | Newcastle Stars | Newcastle |
Game Data Last Updated: Dec 13, 9:08 PM.