Jump To:
Division 1
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 38 | 11 | +27 | 0.776 | 10-0-0 | W11 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 34 | 43 | -9 | 0.442 | 4-5-1 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 42 | -7 | 0.455 | 4-6-0 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 40 | -11 | 0.420 | 1-7-2 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 42 | 32 | +10 | 0.568 | 7-1-2 | W3 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 28 | +14 | 0.600 | 6-2-2 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 55 | 22 | +33 | 0.714 | 7-1-2 | W3 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 36 | 27 | +9 | 0.571 | 5-4-1 | W1 |
|---|
| 12 | 4 | 1 | 7 | 15 | 0.625 | 37 | 19 | +18 | 0.661 | 3-1-6 | W2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 27 | 37 | -10 | 0.422 | 3-4-3 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 34 | -2 | 0.485 | 1-7-2 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 25 | 41 | -16 | 0.379 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 9 | 57 | -48 | 0.136 | 1-7-2 | L2 |
|---|
Division 3
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 71 | 20 | +51 | 0.780 | 8-1-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 66 | 36 | +30 | 0.647 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 50 | 28 | +22 | 0.641 | 7-2-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 24 | +24 | 0.667 | 5-4-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 38 | -8 | 0.441 | 4-4-2 | T2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 70 | -36 | 0.327 | 3-6-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 50 | -29 | 0.296 | 2-8-0 | L5 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 21 | 83 | -62 | 0.202 | 0-10-0 | L12 |
|---|
Thu, Jan 29
Newcastle Stars B2
@ Mariposa Lightning B2U11D3P2-20
Oakwood
Sat, Jan 31
Brock Township Wild B2
@ Lindsay Muskies B2U11D3P2-17
Lindsay Rec (1)
Kawartha Coyotes
@ Douro DukesU11D2P2-17
Warsaw
Brock Township Wild
@ Ennismore Eagles B2U11D2P2-39
Ennismore
Durham Crusaders
@ Millbrook StarsU11D3P2-01
Millbrook-Cavan
Sun, Feb 01
Mariposa Lightning B2
@ Brock Township Wild B2U11D3P2-45
Beaverton
Kawartha Coyotes
@ Newcastle StarsU11D2P2-28
CCC (Bowl)
Mon, Feb 02
Kawartha Coyotes
@ Orono LeafsU11D2P2-11
Orono
Fri, Feb 06
Mariposa Lightning B2
@ Kawartha Coyotes B2U11D3P2-36
Emily/Omemee
Sat, Feb 07
Newcastle Stars
@ Douro DukesU11D2P2-24
Warsaw
Game Data Last Updated: Feb 24, 2:30 AM, Next Update: Feb 24, 2:35 AM