Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 63 | 10 | +53 | 0.863 | 8-0-1 | W8 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 60 | 24 | +36 | 0.714 | 8-0-1 | W7 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 54 | 22 | +32 | 0.711 | 7-2-0 | W3 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 43 | 35 | +8 | 0.551 | 6-3-1 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 30 | +20 | 0.625 | 6-2-0 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 44 | -10 | 0.436 | 5-4-1 | T1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 34 | 31 | +3 | 0.523 | 4-5-0 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 29 | -4 | 0.463 | 3-4-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 47 | -27 | 0.299 | 3-6-1 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 30 | -8 | 0.423 | 3-4-0 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 21 | 48 | -27 | 0.304 | 2-7-0 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-8-0 | L8 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 55 | -46 | 0.141 | 0-9-0 | L9 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 55 | 13 | +42 | 0.809 | 8-0-1 | W8 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 91 | 10 | +81 | 0.901 | 8-0-0 | W8 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 41 | 18 | +23 | 0.695 | 5-1-1 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 32 | 30 | +2 | 0.516 | 5-3-0 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 18 | +2 | 0.526 | 4-3-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 47 | -28 | 0.288 | 2-4-1 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 14 | 26 | -12 | 0.350 | 1-4-2 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 52 | -26 | 0.333 | 2-7-0 | L7 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 34 | 3 | +31 | 0.919 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 0 | +12 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Nov 11, 12:29 AM, Next Update: Nov 11, 12:34 AM