Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 86 | 25 | +61 | 0.775 | 10-0-0 | W10 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 77 | 12 | +65 | 0.865 | 9-0-1 | T1 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 69 | 23 | +46 | 0.750 | 9-1-0 | W6 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 76 | 39 | +37 | 0.661 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 39 | +10 | 0.557 | 6-3-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 41 | -1 | 0.494 | 4-5-1 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 45 | -6 | 0.464 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 58 | -20 | 0.396 | 3-6-1 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 58 | -26 | 0.356 | 2-6-2 | T2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 50 | -19 | 0.383 | 3-5-2 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 55 | -32 | 0.295 | 3-5-2 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 79 | -67 | 0.132 | 1-9-0 | W1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 65 | -48 | 0.207 | 0-10-0 | L12 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 77 | 30 | +47 | 0.720 | 8-1-1 | T1 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 108 | 13 | +95 | 0.893 | 9-0-1 | T1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 57 | 20 | +37 | 0.740 | 8-2-0 | L2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 35 | 23 | +12 | 0.603 | 7-2-1 | T1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 53 | 48 | +5 | 0.525 | 6-4-0 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 82 | -49 | 0.287 | 3-7-0 | W1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 24 | 47 | -23 | 0.338 | 2-8-0 | L3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 30 | 65 | -35 | 0.316 | 2-8-0 | L1 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 45 | 3 | +42 | 0.938 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 7 | +9 | 0.696 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 4 | +13 | 0.810 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
|---|
Sun, Nov 23
Ennismore Eagles
@ Oshawa Generals U11U11VD-46
Delpark Homes (1)
Sturgeon Lake Thunder
@ Orono LeafsU11VD-63
Orono
Thu, Nov 27
Newmarket Renegades
@ Lindsay Muskies B2U11B2-I14
Lindsay Rec (2)
Fri, Nov 28
York Simcoe Minor Hockey League • U10 B
Newcastle Stars B2
@ Newmarket RenegadesU10BYS-031
Magna (Pfaff)
Sat, Nov 29
York Simcoe Minor Hockey League • U10 B
Kawartha Coyotes B2
@ Upper York AdmiralsU10BYS-044
EGSC (West)
Sun, Nov 30
South Simcoe Storm
@ Sturgeon Lake Thunder B2U11B2-I31
Fenelon Falls
Sat, Dec 06
South Simcoe Storm
@ Ennismore Eagles B2U11B2-I7
Ennismore
Sun, Dec 07
Upper York Admirals
@ Brock Township Wild B2U11B2-I4
Beaverton
York Simcoe Minor Hockey League • U10 B
Kawartha Coyotes B2
@ South Simcoe StormU10BYS-054
Bob Fallis
Sun, Dec 14
York Simcoe Minor Hockey League • U10 B
Mariposa Lightning B2
@ South Simcoe StormU10BYS-051
Innisfil Rec (Red)
Sat, Dec 20
Upper York Admirals
@ Oshawa Generals U10U11B2-I28
Delpark Homes (3)
Sun, Dec 21
York Simcoe Minor Hockey League • U10 B
Brock Township Wild B2
@ South Simcoe StormU10BYS-056
Bob Fallis
York Simcoe Minor Hockey League • U10 B
Ennismore Eagles B2
@ Upper York AdmiralsU10BYS-037
EGSC (West)
Newmarket Renegades
@ Kawartha Coyotes B2U11B2-I10
Emily/Omemee
Barrie Colts
@ Lindsay Muskies B2U11B2-I13
Lindsay Rec (1)
Sun, Jan 04
York Simcoe Minor Hockey League • U10 B
Newcastle Stars B2
@ South Simcoe StormU10BYS-052
Bob Fallis
York Simcoe Minor Hockey League • U10 B
Mariposa Lightning B2
@ Upper York AdmiralsU10BYS-045
Georgina Sutton
Thu, Jan 08
South Simcoe Storm
@ Lindsay Muskies B2U11B2-I15
Lindsay Rec (2)
Fri, Jan 09
York Simcoe Minor Hockey League • U10 B
Brock Township Wild B2
@ Newmarket RenegadesU10BYS-033
Magna (Pfaff)
Sat, Jan 10
York Simcoe Minor Hockey League • U10 B
Brock Township Wild B2
@ Barrie ColtsU10BYS-046
Peggy Hill (Arena 2)
Game Data Last Updated: Dec 20, 4:33 AM, Next Update: Dec 20, 4:38 AM