Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 63 | 10 | +53 | 0.863 | 8-0-1 | W8 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 51 | 17 | +34 | 0.750 | 7-0-1 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 21 | +22 | 0.672 | 6-1-0 | W4 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 17 | +24 | 0.707 | 5-2-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 38 | 33 | +5 | 0.535 | 5-4-0 | W4 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 36 | -7 | 0.446 | 5-3-0 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 29 | -4 | 0.463 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 23 | +3 | 0.531 | 3-4-0 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 47 | -28 | 0.288 | 2-6-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 29 | -9 | 0.408 | 2-4-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 16 | 35 | -19 | 0.314 | 2-5-0 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-8-0 | L8 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 52 | -44 | 0.133 | 0-7-0 | L7 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 52 | 13 | +39 | 0.800 | 7-0-1 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 80 | 7 | +73 | 0.920 | 6-0-0 | W6 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 30 | 24 | +6 | 0.556 | 5-2-0 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 18 | +11 | 0.617 | 4-1-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 13 | +2 | 0.536 | 3-2-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 47 | -28 | 0.288 | 2-4-1 | L1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 23 | -10 | 0.361 | 1-3-2 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 52 | -26 | 0.333 | 2-7-0 | L7 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 34 | 3 | +31 | 0.919 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Wed, Oct 29
Oshawa Generals U10
@ Newcastle Stars B2U11VDB204
Newcastle
Sat, Nov 01
Orono Leafs
@ Highland StormU11VD-11
S.G. Nesbitt
Mariposa Lightning B2
@ Oshawa Generals U10U11VDB214
Delpark Homes (3)
Brock Township Wild
@ Newcastle StarsU11VD-41
Newcastle
Ennismore Eagles
@ Douro DukesU11VD-34
Warsaw
Durham Crusaders
@ Millbrook StarsU11VD-59
Millbrook-Cavan
Sun, Nov 02
Kawartha Coyotes B2
@ Brock Township Wild B2U11VDB203
Beaverton
York Simcoe Minor Hockey League • U10 B
Oshawa Generals U10
@ Barrie ColtsU10BYS-038
Peggy Hill (Arena 2)
York Simcoe Minor Hockey League • U10 B
Lindsay Muskies B2
@ South Simcoe StormU10BYS-050
Bob Fallis
Lindsay Muskies
@ Brock Township WildU11VD-78
Beaverton
Kawartha Coyotes
@ Douro DukesU11VD-62
Warsaw
Upper York Admirals
@ Sturgeon Lake Thunder B2U11B2-I32
Fenelon Falls
Millbrook Stars
@ Oshawa Generals U11U11VD-73
Delpark Homes (1)
Mon, Nov 03
Newcastle Stars
@ Kawartha CoyotesU11VD-61
Emily/Omemee
Durham Crusaders
@ Lindsay MuskiesU11VD-70
Lindsay Rec (1)
Tue, Nov 04
Sturgeon Lake Thunder B2
@ Newcastle Stars B2U11VDB213
Newcastle
Wed, Nov 05
Ennismore Eagles
@ Sturgeon Lake ThunderU11VD-57
Fenelon Falls
Thu, Nov 06
Ennismore Eagles B2
@ Lindsay Muskies B2U11VDB216
Lindsay Rec (2)
Fri, Nov 07
Newcastle Stars
@ Durham CrusadersU11VD-28
IPSC (2)
York Simcoe Minor Hockey League • U10 B
Kawartha Coyotes B2
@ Newmarket RenegadesU10BYS-025
Magna (Pfaff)
Sat, Nov 08
Oshawa Generals U11
@ Highland StormU11VD-37
A.J. LaRue
Brock Township Wild
@ Douro DukesU11VD-07
Warsaw
Barrie Colts
@ Ennismore Eagles B2U11B2-I5
Ennismore
Upper York Admirals
@ Mariposa Lightning B2U11B2-I20
Little Britain
South Simcoe Storm
@ Brock Township Wild B2U11B2-I3
Beaverton
Sun, Nov 09
Barrie Colts
@ Brock Township Wild B2U11B2-I1
Beaverton
Highland Storm
@ Douro DukesU11VD-20
Warsaw
Kawartha Coyotes
@ Brock Township WildU11VD-25
Beaverton
Newcastle Stars
@ Orono LeafsU11VD-29
Orono
York Simcoe Minor Hockey League • U10 B
Sturgeon Lake Thunder B2
@ South Simcoe StormU10BYS-055
Innisfil Rec (Red)
Mon, Nov 10
Oshawa Generals U11
@ Kawartha CoyotesU11VD-27
Emily/Omemee
Tue, Nov 11
Brock Township Wild
@ Sturgeon Lake ThunderU11VD-15
Fenelon Falls
Wed, Nov 12
Sturgeon Lake Thunder
@ Newcastle StarsU11VD-58
Newcastle
Game Data Last Updated: Nov 05, 2:06 AM, Next Update: Nov 05, 2:11 AM