Jump To:
Bracket
Mar 21 OMHA Playdowns - Tier 2 Brock Township, Highland, Kawartha, Mariposa, Newcastle 1, Sturgeon Lake Mar 08, Mar 10, Mar 10, Mar 11, Mar 11, Mar 12, Mar 12, Mar 14, Mar 14, Mar 14, Mar 16, Mar 17, Mar 19, Mar 20, Mar 21, Mar 22 Mar 21 OMHA Playdowns - Tier 3 Ennismore C, Manvers, Millbrook, Newcastle 2 Mar 07, Mar 08, Mar 10, Mar 11, Mar 12, Mar 13, Mar 14, Mar 18, Mar 20, Mar 20, Mar 21, Mar 21 |
Mar 06-Mar 21OMHA Playdowns - Tier 1
Top team advances to OMHA finals Tier 1 on points
Date | Visitor | Home |
Mar 08 6:30P | Ennismore Eagles B11 | Lindsay Muskies2 |
Mar 10 6:00P | Lindsay Muskies2 | Ennismore Eagles B10 |
Mar 12 11:00A | Ennismore Eagles B3 | Lindsay Muskies0 |
Mar 06-Mar 21OMHA Playdowns - Tier 2
Top 2 teams move on to Tier 2 OMHA finals on points
Date | Visitor | Home |
Mar 08 7:00P | Sturgeon Lake Thunder4 | Highland Storm1 |
Mar 10 6:00P | Kawartha Coyotes6 | Brock Township Wild3 |
Mar 10 7:00P | Highland Storm2 | Mariposa Lightning8 |
Mar 11 12:30P | Kawartha Coyotes4 | Newcastle Stars 14 |
Mar 11 1:00P | Brock Township Wild3 | Highland Storm6 |
Mar 12 3:00P | Highland Storm4 | Newcastle Stars 16 |
Mar 12 4:00P | Brock Township Wild1 | Sturgeon Lake Thunder7 |
Mar 14 6:00P | Newcastle Stars 11 | Brock Township Wild5 |
Mar 14 6:00P | Sturgeon Lake Thunder6 | Mariposa Lightning3 |
Mar 14 6:30P | Highland Storm2 | Kawartha Coyotes5 |
Mar 16 7:30P | Newcastle Stars 12 | Sturgeon Lake Thunder1 |
Mar 17 6:30P | Mariposa Lightning2 | Kawartha Coyotes2 |
Mar 19 4:00P | Kawartha Coyotes2 | Sturgeon Lake Thunder2 |
Mar 20 5:15P | Newcastle Stars 14 | Mariposa Lightning6 |
Mar 21 6:00P | Mariposa Lightning10 | Brock Township Wild2 |
Mar 22 6:30P | Mariposa Lightning7 | Kawartha Coyotes0 |
Mar 06-Mar 21OMHA Playdowns - Tier 3
Winner advances to OMHA finals Tier 3 on points
Date | Visitor | Home |
Mar 07 6:30P | Ennismore Eagles C0 | Millbrook Stars3 |
Mar 08 5:30P | Millbrook Stars5 | Newcastle Stars 23 |
Mar 10 6:00P | Manvers Mustangs7 | Millbrook Stars4 |
Mar 11 1:00P | Millbrook Stars7 | Ennismore Eagles C1 |
Mar 12 3:30P | Ennismore Eagles C6 | Manvers Mustangs7 |
Mar 13 7:00P | Newcastle Stars 20 | Manvers Mustangs14 |
Mar 14 7:00P | Ennismore Eagles C11 | Newcastle Stars 21 |
Mar 18 5:00P | Manvers Mustangs8 | Newcastle Stars 23 |
Mar 20 6:00P | Manvers Mustangs4 | Ennismore Eagles C6 |
Mar 20 7:00P | Newcastle Stars 21 | Millbrook Stars11 |
Mar 21 6:00P | Millbrook Stars3 | Manvers Mustangs4 |
Mar 21 7:00P | Newcastle Stars 22 | Ennismore Eagles C3 |
Game Data Last Updated: Oct 04, 3:43 PM, Next Update: Oct 14, 3:43 PM