Jump To:
Bracket
Mar 21 OMHA Playdowns - Tier 2 - 'A' Highland, Kawartha, Mariposa, Newcastle, Oshawa Mar 08, Mar 09, Mar 10, Mar 13, Mar 14, Mar 14, Mar 16, Mar 17, Mar 18, Mar 19 |
Mar 08-Mar 21OMHA Playdowns - Tier 1
Winner advances to OMHA finals Tier 1
Date | Visitor | Home |
Mar 09 7:30P | Lindsay Muskies2 | Ennismore Eagles B5 |
Mar 16 8:15P | Ennismore Eagles B6 | Lindsay Muskies3 |
Mar 17 6:00P | Lindsay Muskies0 | Ennismore Eagles B8 |
Mar 08-Mar 21OMHA Playdowns - Tier 2 - 'A'
1st place team plays 2nd place team from Division 'B' and 2nd place team plays 1st place team from Division 'B' in OMHA Qualifier 'A' vs 'B' round
Date | Visitor | Home |
Mar 08 8:15P | Kawartha Coyotes13 | Oshawa Generals3 |
Mar 09 6:30P | Mariposa Lightning3 | Kawartha Coyotes4 |
Mar 10 8:30P | Highland Storm2 | Oshawa Generals3 |
Mar 13 6:30P | Newcastle Stars1 | Mariposa Lightning9 |
Mar 14 7:30P | Highland Storm2 | Mariposa Lightning8 |
Mar 14 8:30P | Kawartha Coyotes2 | Newcastle Stars1 |
Mar 16 7:00P | Highland Storm4 | Kawartha Coyotes7 |
Mar 17 8:30P | Newcastle Stars4 | Highland Storm1 |
Mar 18 6:45P | Mariposa Lightning8 | Oshawa Generals2 |
Mar 19 4:30P | Oshawa Generals0 | Newcastle Stars6 |
Mar 08-Mar 21OMHA Playdowns - Tier 2 - 'B'
1st place team plays 2nd place team from Division 'A' and 2nd place team plays 1st place team from Division 'A' in OMHA Qualifier 'A' vs 'B' round
Date | Visitor | Home |
Mar 08 9:30P | Sturgeon Lake Thunder3 | Orono Leafs5 |
Mar 12 7:00P | Orono Leafs3 | Brock Township Wild1 |
Mar 15 8:30P | Brock Township Wild1 | Sturgeon Lake Thunder3 |
Mar 17 8:30P | Millbrook Stars4 | Sturgeon Lake Thunder2 |
Mar 18 6:30P | Brock Township Wild3 | Millbrook Stars6 |
Mar 19 9:00P | Millbrook Stars4 | Orono Leafs0 |
Game Data Last Updated: Dec 14, 6:55 AM, Next Update: Dec 24, 6:55 AM