Jump To:
Jan 10-Feb 10Series A
Date | Visitor | Home |
Jan 18 7:00P | Douro Dukes AE1 | Sturgeon Lake Thunder3 |
Jan 20 4:30P | Sturgeon Lake Thunder2 | Douro Dukes AE3 |
Jan 25 7:00P | Douro Dukes AE3 | Sturgeon Lake Thunder1 |
Jan 27 4:30P | Sturgeon Lake Thunder1 | Douro Dukes AE3 |
Jan 10-Feb 10Series B
Date | Visitor | Home |
Jan 17 7:00P | Brock Township Wild1 | Mariposa Lightning12 |
Jan 19 5:30P | Mariposa Lightning11 | Brock Township Wild1 |
Jan 24 7:00P | Brock Township Wild4 | Mariposa Lightning11 |
Game Data Last Updated: Feb 12, 2:42 PM, Next Update: Feb 22, 2:42 PM