Jump To:
Jan 03-Jan 24Series A
Date | Visitor | Home |
Jan 14 12:00P | Newcastle Stars3 | Durham Crusaders5 |
Jan 15 4:30P | Durham Crusaders10 | Newcastle Stars2 |
Jan 18 7:30P | Durham Crusaders6 | Newcastle Stars3 |
Jan 16-Feb 07Series B
Date | Visitor | Home |
Jan 27 7:00P | Durham Crusaders6 | Highland Storm9 |
Jan 28 12:00P | Highland Storm7 | Durham Crusaders0 |
Jan 29 3:30P | Durham Crusaders4 | Highland Storm5 |
Game Data Last Updated: Oct 04, 1:39 PM, Next Update: Oct 14, 1:39 PM