Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 86 | 25 | +61 | 0.775 | 10-0-0 | W10 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 77 | 12 | +65 | 0.865 | 9-0-1 | T1 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 69 | 23 | +46 | 0.750 | 9-1-0 | W6 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 76 | 39 | +37 | 0.661 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 39 | +10 | 0.557 | 6-3-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 41 | -1 | 0.494 | 4-5-1 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 45 | -6 | 0.464 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 58 | -20 | 0.396 | 3-6-1 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 58 | -26 | 0.356 | 2-6-2 | T2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 50 | -19 | 0.383 | 3-5-2 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 55 | -32 | 0.295 | 3-5-2 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 79 | -67 | 0.132 | 1-9-0 | W1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 65 | -48 | 0.207 | 0-10-0 | L12 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 119 | 14 | +105 | 0.895 | 9-0-1 | W1 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 82 | 35 | +47 | 0.701 | 7-1-2 | T2 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 50 | 27 | +23 | 0.649 | 7-2-1 | W3 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 74 | 22 | +52 | 0.771 | 8-2-0 | W2 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 53 | 52 | +1 | 0.505 | 5-5-0 | L1 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 31 | 59 | -28 | 0.344 | 3-7-0 | W1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 39 | 90 | -51 | 0.302 | 2-7-1 | T1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 33 | 71 | -38 | 0.317 | 1-9-0 | L3 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 37 | 11 | +26 | 0.771 | 6-0-0 | W6 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 70 | 5 | +65 | 0.933 | 5-0-0 | W5 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 23 | 7 | +16 | 0.767 | 5-0-0 | W5 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 36 | 10 | +26 | 0.783 | 3-0-2 | T1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 22 | +1 | 0.511 | 3-2-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 22 | 30 | -8 | 0.423 | 2-4-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 12 | +1 | 0.520 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 18 | -11 | 0.280 | 1-3-0 | W1 |
|---|
U11 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 38 | 11 | +27 | 0.776 | 10-0-0 | W11 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 34 | 43 | -9 | 0.442 | 4-5-1 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 42 | -7 | 0.455 | 4-6-0 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 40 | -11 | 0.420 | 1-7-2 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 42 | 32 | +10 | 0.568 | 7-1-2 | W3 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 28 | +14 | 0.600 | 6-2-2 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 55 | 22 | +33 | 0.714 | 7-1-2 | W3 |
|---|
| 12 | 4 | 1 | 7 | 15 | 0.625 | 37 | 19 | +18 | 0.661 | 3-1-6 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 32 | 26 | +6 | 0.552 | 5-4-1 | L2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 27 | 37 | -10 | 0.422 | 3-4-3 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 34 | -2 | 0.485 | 1-7-2 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 25 | 41 | -16 | 0.379 | 4-6-0 | W1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 8 | 53 | -45 | 0.131 | 1-7-2 | L1 |
|---|
Division 3
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 71 | 20 | +51 | 0.780 | 8-1-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 66 | 36 | +30 | 0.647 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 50 | 28 | +22 | 0.641 | 7-2-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 24 | +24 | 0.667 | 5-4-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 38 | -8 | 0.441 | 4-4-2 | T2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 70 | -36 | 0.327 | 3-6-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 50 | -29 | 0.296 | 2-8-0 | L5 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 21 | 83 | -62 | 0.202 | 0-10-0 | L12 |
|---|
Feb 09-Mar 03Tier 2 - Pool A
Feb 08-Mar 03Tier 2 - Pool B
Feb 09-Mar 03Tier 3 - Pool A
Feb 08-Mar 03Tier 3 - Pool B
Feb 08-Mar 03Tier 3 - Pool C
Game Data Last Updated: Feb 07, 2:10 AM, Next Update: Feb 07, 2:15 AM