Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 63 | 10 | +53 | 0.863 | 8-0-1 | W8 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 51 | 17 | +34 | 0.750 | 7-0-1 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 21 | +22 | 0.672 | 6-1-0 | W4 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 17 | +24 | 0.707 | 5-2-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 38 | 33 | +5 | 0.535 | 5-4-0 | W4 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 36 | -7 | 0.446 | 5-3-0 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 29 | -4 | 0.463 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 23 | +3 | 0.531 | 3-4-0 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 47 | -28 | 0.288 | 2-6-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 29 | -9 | 0.408 | 2-4-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 16 | 35 | -19 | 0.314 | 2-5-0 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 45 | -30 | 0.250 | 0-8-0 | L8 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 52 | -44 | 0.133 | 0-7-0 | L7 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 52 | 13 | +39 | 0.800 | 7-0-1 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 80 | 7 | +73 | 0.920 | 6-0-0 | W6 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 30 | 24 | +6 | 0.556 | 5-2-0 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 18 | +11 | 0.617 | 4-1-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 13 | +2 | 0.536 | 3-2-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 47 | -28 | 0.288 | 2-4-1 | L1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 23 | -10 | 0.361 | 1-3-2 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 52 | -26 | 0.333 | 2-7-0 | L7 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 34 | 3 | +31 | 0.919 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Nov 05, 5:01 AM, Next Update: Nov 05, 5:06 AM