Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 86 | 25 | +61 | 0.775 | 10-0-0 | W10 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 77 | 12 | +65 | 0.865 | 9-0-1 | T1 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 69 | 23 | +46 | 0.750 | 9-1-0 | W6 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 76 | 39 | +37 | 0.661 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 39 | +10 | 0.557 | 6-3-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 41 | -1 | 0.494 | 4-5-1 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 45 | -6 | 0.464 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 58 | -20 | 0.396 | 3-6-1 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 58 | -26 | 0.356 | 2-6-2 | T2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 50 | -19 | 0.383 | 3-5-2 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 55 | -32 | 0.295 | 3-5-2 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 79 | -67 | 0.132 | 1-9-0 | W1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 65 | -48 | 0.207 | 0-10-0 | L12 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 123 | 15 | +108 | 0.891 | 9-0-1 | W2 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 82 | 35 | +47 | 0.701 | 7-1-2 | T2 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 50 | 27 | +23 | 0.649 | 7-2-1 | W3 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 74 | 22 | +52 | 0.771 | 8-2-0 | W2 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 53 | 52 | +1 | 0.505 | 5-5-0 | L1 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 31 | 59 | -28 | 0.344 | 3-7-0 | W1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 39 | 90 | -51 | 0.302 | 2-7-1 | T1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 33 | 71 | -38 | 0.317 | 1-9-0 | L3 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 74 | 6 | +68 | 0.925 | 6-0-0 | W6 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 37 | 11 | +26 | 0.771 | 6-0-0 | W6 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 23 | 7 | +16 | 0.767 | 5-0-0 | W5 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 36 | 10 | +26 | 0.783 | 3-0-2 | T1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 22 | +1 | 0.511 | 3-2-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 22 | 30 | -8 | 0.423 | 2-4-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 12 | +1 | 0.520 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 18 | -11 | 0.280 | 1-3-0 | W1 |
|---|
U11 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 38 | 11 | +27 | 0.776 | 10-0-0 | W11 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 34 | 43 | -9 | 0.442 | 4-5-1 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 42 | -7 | 0.455 | 4-6-0 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 40 | -11 | 0.420 | 1-7-2 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 42 | 32 | +10 | 0.568 | 7-1-2 | W3 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 28 | +14 | 0.600 | 6-2-2 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 55 | 22 | +33 | 0.714 | 7-1-2 | W3 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 36 | 27 | +9 | 0.571 | 5-4-1 | W1 |
|---|
| 12 | 4 | 1 | 7 | 15 | 0.625 | 37 | 19 | +18 | 0.661 | 3-1-6 | W2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 27 | 37 | -10 | 0.422 | 3-4-3 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 34 | -2 | 0.485 | 1-7-2 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 25 | 41 | -16 | 0.379 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 9 | 57 | -48 | 0.136 | 1-7-2 | L2 |
|---|
Division 3
Nov 26, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 71 | 20 | +51 | 0.780 | 8-1-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 66 | 36 | +30 | 0.647 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 50 | 28 | +22 | 0.641 | 7-2-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 24 | +24 | 0.667 | 5-4-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 38 | -8 | 0.441 | 4-4-2 | T2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 70 | -36 | 0.327 | 3-6-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 50 | -29 | 0.296 | 2-8-0 | L5 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 21 | 83 | -62 | 0.202 | 0-10-0 | L12 |
|---|
Bracket
Mar 03 Tier 1 (1) Lindsay, (2) Highland, (3) Sturgeon Lake, (4) Ennismore Feb 14, Feb 18, Feb 19, Feb 21, Feb 21, Feb 22, Feb 23, Feb 26, Feb 27, Feb 28, Feb 28, Mar 02 Mar 03 Tier 2 - Pool A Brock Township, Douro, Mariposa, Oshawa U11 Feb 12, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 24, Feb 26, Feb 27, Mar 01, Mar 01, Mar 03 Mar 03 Tier 2 - Pool B Durham, Ennismore B2, Kawartha, Orono Feb 10, Feb 16, Feb 17, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 26, Feb 28, Mar 01, Mar 03 Mar 03 Tier 3 - Pool A (1) Newcastle, (4) Kawartha B2, (7) Newcastle B2 Feb 13, Feb 14, Feb 17, Feb 21, Feb 22, Feb 25, Feb 27, Feb 27, Feb 28 Mar 03 Tier 3 - Pool B (2) Sturgeon Lake B2, (5) Brock Township B2, (8) Mariposa B2 Feb 11, Feb 12, Feb 15, Feb 19, Feb 23, Feb 28, Mar 01, Mar 01, Mar 03 Mar 03 Tier 3 - Pool C (3) Millbrook, (6) Lindsay B2, (9) Oshawa U10 Feb 11, Feb 15, Feb 18, Feb 19, Feb 21, Feb 22, Feb 25, Feb 28, Mar 03 | | |
Feb 09-Mar 03Tier 1
| Date | Visitor | Home |
Feb 14 2:45P | Highland Storm6 | Ennismore Eagles5 |
Feb 18 6:00P | Highland Storm1 | Sturgeon Lake Thunder1 |
Feb 19 6:00P | Lindsay Muskies5 | Highland Storm2 |
Feb 21 11:00A | Highland Storm1 | Lindsay Muskies3 |
Feb 21 4:30P | Ennismore Eagles2 | Sturgeon Lake Thunder3 |
Feb 22 2:00P | Sturgeon Lake Thunder4 | Ennismore Eagles3 |
Feb 23 6:00P | Ennismore Eagles3 | Lindsay Muskies2 |
Feb 26 6:00P | Sturgeon Lake Thunder1 | Highland Storm3 |
Feb 27 6:00P | Lindsay Muskies1 | Ennismore Eagles2 |
Feb 28 10:00A | Ennismore Eagles | Highland Storm |
Feb 28 12:30P | Sturgeon Lake Thunder | Lindsay Muskies |
Mar 02 6:00P | Lindsay Muskies | Sturgeon Lake Thunder |
Feb 09-Mar 03Tier 2 - Pool A
| Date | Visitor | Home |
Feb 12 6:30P | Oshawa Generals U111 | Mariposa Lightning4 |
Feb 14 1:00P | Brock Township Wild3 | Douro Dukes5 |
Feb 15 1:30P | Oshawa Generals U112 | Douro Dukes9 |
Feb 20 5:30P | Brock Township Wild5 | Oshawa Generals U117 |
Feb 21 1:00P | Mariposa Lightning4 | Douro Dukes2 |
Feb 22 1:00P | Douro Dukes1 | Mariposa Lightning3 |
Feb 24 6:30P | Oshawa Generals U114 | Brock Township Wild5 |
Feb 26 6:30P | Brock Township Wild0 | Mariposa Lightning4 |
Feb 27 7:00P | Douro Dukes6 | Oshawa Generals U113 |
Mar 01 3:00P | Douro Dukes | Brock Township Wild |
Mar 01 5:45P | Mariposa Lightning | Oshawa Generals U11 |
Mar 03 6:30P | Mariposa Lightning | Brock Township Wild |
Feb 08-Mar 03Tier 2 - Pool B
| Date | Visitor | Home |
Feb 10 7:30P | Orono Leafs5 | Kawartha Coyotes3 |
Feb 16 7:00P | Orono Leafs6 | Ennismore Eagles B22 |
Feb 17 5:00P | Kawartha Coyotes7 | Durham Crusaders2 |
Feb 21 12:30P | Durham Crusaders0 | Kawartha Coyotes1 |
Feb 22 5:30P | Ennismore Eagles B20 | Orono Leafs3 |
Feb 23 7:00P | Durham Crusaders3 | Orono Leafs8 |
Feb 23 7:00P | Kawartha Coyotes2 | Ennismore Eagles B22 |
Feb 24 5:00P | Ennismore Eagles B26 | Durham Crusaders3 |
Feb 26 7:30P | Ennismore Eagles B23 | Kawartha Coyotes3 |
Feb 28 2:45P | Durham Crusaders | Ennismore Eagles B2 |
Mar 01 5:30P | Kawartha Coyotes | Orono Leafs |
Mar 03 5:00P | Orono Leafs | Durham Crusaders |
Feb 09-Mar 03Tier 3 - Pool A
| Date | Visitor | Home |
Feb 13 5:30P | Oshawa Generals U103 | Kawartha Coyotes B25 |
Feb 14 2:00P | Lindsay Muskies B22 | Newcastle Stars B22 |
Feb 17 6:00P | Oshawa Generals U106 | Newcastle Stars B27 |
Feb 21 5:00P | Sturgeon Lake Thunder B26 | Kawartha Coyotes B23 |
Feb 22 4:30P | Sturgeon Lake Thunder B25 | Newcastle Stars B25 |
Feb 25 5:30P | Millbrook Stars3 | Newcastle Stars1 |
Feb 27 4:00P | Mariposa Lightning B22 | Newcastle Stars4 |
Feb 27 5:30P | Lindsay Muskies B23 | Kawartha Coyotes B22 |
Feb 28 12:30P | Brock Township Wild B2 | Newcastle Stars |
Feb 08-Mar 03Tier 3 - Pool B
| Date | Visitor | Home |
Feb 11 6:00P | Oshawa Generals U100 | Sturgeon Lake Thunder B29 |
Feb 12 7:00P | Millbrook Stars7 | Mariposa Lightning B20 |
Feb 15 1:30P | Lindsay Muskies B23 | Brock Township Wild B23 |
Feb 19 7:00P | Kawartha Coyotes B28 | Mariposa Lightning B20 |
Feb 23 6:00P | Newcastle Stars4 | Sturgeon Lake Thunder B24 |
Feb 28 2:30P | Newcastle Stars B2 | Mariposa Lightning B2 |
Mar 01 1:30P | Kawartha Coyotes B2 | Brock Township Wild B2 |
Mar 01 4:00P | Millbrook Stars | Sturgeon Lake Thunder B2 |
Mar 03 5:00P | Newcastle Stars B2 | Brock Township Wild B2 |
Feb 08-Mar 03Tier 3 - Pool C
| Date | Visitor | Home |
Feb 11 5:00P | Brock Township Wild B22 | Millbrook Stars4 |
Feb 15 5:45P | Newcastle Stars4 | Oshawa Generals U102 |
Feb 18 6:00P | Sturgeon Lake Thunder B26 | Lindsay Muskies B23 |
Feb 19 6:00P | Brock Township Wild B29 | Oshawa Generals U101 |
Feb 21 5:00P | Newcastle Stars B21 | Millbrook Stars13 |
Feb 22 3:00P | Newcastle Stars4 | Lindsay Muskies B23 |
Feb 25 6:00P | Mariposa Lightning B20 | Lindsay Muskies B23 |
Feb 28 5:00P | Kawartha Coyotes B2 | Millbrook Stars |
Mar 03 6:15P | Mariposa Lightning B2 | Oshawa Generals U10 |
Mar 04-Mar 19Tier 1 Semi-Final
Mar 05-Mar 12Tier 2 Semi-Final
Mar 05-Mar 15Tier 3 Semi-Final
Mar 20-Mar 27Tier 1 Final
Mar 13-Mar 20Tier 2 Final
Mar 16-Mar 27Tier 3 Final
Game Data Last Updated: Feb 27, 10:56 PM, Next Update: Feb 27, 11:06 PM