Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 86 | 25 | +61 | 0.775 | 10-0-0 | W10 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 77 | 12 | +65 | 0.865 | 9-0-1 | T1 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 69 | 23 | +46 | 0.750 | 9-1-0 | W6 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 76 | 39 | +37 | 0.661 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 39 | +10 | 0.557 | 6-3-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 41 | -1 | 0.494 | 4-5-1 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 45 | -6 | 0.464 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 58 | -20 | 0.396 | 3-6-1 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 58 | -26 | 0.356 | 2-6-2 | T2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 50 | -19 | 0.383 | 3-5-2 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 55 | -32 | 0.295 | 3-5-2 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 79 | -67 | 0.132 | 1-9-0 | W1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 65 | -48 | 0.207 | 0-10-0 | L12 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 77 | 30 | +47 | 0.720 | 8-1-1 | T1 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 108 | 13 | +95 | 0.893 | 9-0-1 | T1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 57 | 20 | +37 | 0.740 | 8-2-0 | L2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 35 | 23 | +12 | 0.603 | 7-2-1 | T1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 53 | 48 | +5 | 0.525 | 6-4-0 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 82 | -49 | 0.287 | 3-7-0 | W1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 24 | 47 | -23 | 0.338 | 2-8-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 33 | 69 | -36 | 0.324 | 1-9-0 | L2 |
|---|
Division 2 Part 2
Nov 27, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 45 | 3 | +42 | 0.938 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 7 | +9 | 0.696 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 4 | +13 | 0.810 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
|---|
U11 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 12 | 4 | +8 | 0.750 | 4-0-1 | W4 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 14 | 20 | -6 | 0.412 | 1-4-2 | L4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 11 | -1 | 0.476 | 1-1-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 1-2-0 | W1 |
|---|
Division 2
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 19 | 4 | +15 | 0.826 | 5-0-0 | W5 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 13 | +3 | 0.552 | 3-2-1 | W1 |
|---|
| 5 | 1 | 0 | 4 | 6 | 0.600 | 13 | 8 | +5 | 0.619 | 1-0-4 | T3 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 14 | 11 | +3 | 0.560 | 2-1-2 | T1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 11 | +3 | 0.560 | 2-2-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 7 | +7 | 0.667 | 2-2-0 | L2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-2 | T2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 17 | -14 | 0.150 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-4-0 | L4 |
|---|
Division 3
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 4 | +18 | 0.846 | 3-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 33 | 10 | +23 | 0.767 | 3-1-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 2 | +4 | 0.750 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 2-1-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 11 | -6 | 0.313 | 1-2-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 26 | -16 | 0.278 | 1-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 31 | -25 | 0.162 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 13 | -11 | 0.133 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Dec 20, 7:08 PM, Next Update: Dec 20, 7:13 PM