Jump To:
U18 Regular Season - Part 1
Regular Season
Oct 04, 2024-Jan 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 63 | 16 | +47 | 0.797 | 10-0-0 | W13 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 57 | 30 | +27 | 0.655 | 7-3-0 | W2 |
---|
| 15 | 8 | 3 | 4 | 20 | 0.667 | 56 | 45 | +11 | 0.554 | 4-3-3 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 47 | 42 | +5 | 0.528 | 3-4-3 | W3 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 50 | 49 | +1 | 0.505 | 4-4-2 | L1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 46 | 57 | -11 | 0.447 | 7-3-0 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 43 | 63 | -20 | 0.406 | 2-6-2 | L2 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 34 | 58 | -24 | 0.370 | 2-7-1 | L1 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 29 | 65 | -36 | 0.309 | 0-10-0 | L10 |
---|
U18 Regular Season - Part 2
DIVISION A
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 0-1-0 | L1 |
---|
DIVISION B
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 11 | +2 | 0.542 | 2-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
Game Data Last Updated: Jan 21, 4:51 PM, Next Update: Jan 21, 4:58 PM