Jump To:
Regular Season
Sep 01, 2023-Apr 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 78 | 29 | +49 | 0.729 | 6-2-2 | W1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 68 | 32 | +36 | 0.680 | 6-2-2 | W3 |
---|
| 23 | 11 | 5 | 7 | 29 | 0.630 | 66 | 41 | +25 | 0.617 | 5-2-3 | L1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 73 | 82 | -9 | 0.471 | 5-4-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 71 | 85 | -14 | 0.455 | 5-4-1 | T1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 57 | 71 | -14 | 0.445 | 5-4-1 | L4 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 49 | 62 | -13 | 0.441 | 3-6-1 | L1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 44 | 68 | -24 | 0.393 | 2-7-1 | L2 |
---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 39 | 75 | -36 | 0.342 | 3-7-0 | W1 |
---|
Bracket
Mar 04 U18 Playoffs - Round 1 Pool A Brock Township, Highland, Kawartha, Newcastle, Sturgeon Lake Feb 11, Feb 12, Feb 13, Feb 13, Feb 15, Feb 16, Feb 18, Feb 20, Feb 21, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Feb 27, Feb 28, Feb 29, Mar 01, Mar 03, Mar 04 | Mar 05 U18 Playoffs - Round 1 Pool B Lindsay, Mariposa, Millbrook, Orono, Upper York Team 2 Feb 12, Feb 12, Feb 13, Feb 13, Feb 14, Feb 16, Feb 17, Feb 18, Feb 20, Feb 22, Feb 23, Feb 24, Feb 25, Feb 27, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05 | | |
Feb 11-Mar 04U18 Playoffs - Round 1 Pool A
Date | Visitor | Home |
Feb 11 3:00P | Sturgeon Lake Thunder3 | Newcastle Stars1 |
Feb 12 9:00P | Highland Storm0 | Kawartha Coyotes4 |
Feb 13 8:30P | Kawartha Coyotes2 | Newcastle Stars1 |
Feb 13 9:00P | Brock Township Wild0 | Sturgeon Lake Thunder2 |
Feb 15 7:30P | Brock Township Wild3 | Kawartha Coyotes9 |
Feb 16 8:30P | Brock Township Wild4 | Highland Storm5 |
Feb 18 8:00P | Newcastle Stars1 | Brock Township Wild6 |
Feb 20 9:00P | Kawartha Coyotes3 | Brock Township Wild1 |
Feb 21 8:30P | Kawartha Coyotes2 | Sturgeon Lake Thunder1 |
Feb 23 8:30P | Newcastle Stars1 | Highland Storm5 |
Feb 24 2:00P | Highland Storm4 | Newcastle Stars3 |
Feb 25 8:00P | Highland Storm4 | Brock Township Wild5 |
Feb 26 9:00P | Sturgeon Lake Thunder2 | Kawartha Coyotes1 |
Feb 27 7:30P | Kawartha Coyotes4 | Highland Storm2 |
Feb 27 8:30P | Brock Township Wild5 | Newcastle Stars3 |
Feb 28 8:30P | Newcastle Stars1 | Sturgeon Lake Thunder3 |
Feb 29 7:00P | Newcastle Stars1 | Kawartha Coyotes4 |
Mar 01 8:30P | Sturgeon Lake Thunder2 | Highland Storm2 |
Mar 03 8:00P | Sturgeon Lake Thunder1 | Brock Township Wild0 |
Mar 04 9:00P | Highland Storm2 | Sturgeon Lake Thunder4 |
Feb 11-Mar 05U18 Playoffs - Round 1 Pool B
Date | Visitor | Home |
Feb 12 8:30P | Upper York Admirals Team 21 | Lindsay Muskies3 |
Feb 12 9:30P | Orono Leafs4 | Millbrook Stars4 |
Feb 13 7:20P | Millbrook Stars3 | Upper York Admirals Team 22 |
Feb 13 7:30P | Orono Leafs5 | Mariposa Lightning6 |
Feb 14 9:00P | Lindsay Muskies5 | Orono Leafs0 |
Feb 16 9:30P | Millbrook Stars7 | Mariposa Lightning2 |
Feb 17 7:10P | Orono Leafs5 | Upper York Admirals Team 24 |
Feb 18 5:30P | Mariposa Lightning4 | Millbrook Stars4 |
Feb 20 5:30P | Lindsay Muskies3 | Millbrook Stars0 |
Feb 22 8:30P | Millbrook Stars1 | Lindsay Muskies5 |
Feb 23 8:30P | Upper York Admirals Team 23 | Mariposa Lightning2 |
Feb 24 7:10P | Mariposa Lightning3 | Upper York Admirals Team 24 |
Feb 25 8:30P | Millbrook Stars3 | Orono Leafs1 |
Feb 27 7:30P | Lindsay Muskies2 | Mariposa Lightning3 |
Mar 01 9:00P | Upper York Admirals Team 21 | Orono Leafs5 |
Mar 02 7:10P | Lindsay Muskies3 | Upper York Admirals Team 21 |
Mar 03 5:30P | Upper York Admirals Team 24 | Millbrook Stars6 |
Mar 03 8:30P | Mariposa Lightning2 | Orono Leafs3 |
Mar 04 8:30P | Mariposa Lightning1 | Lindsay Muskies2 |
Mar 05 7:15P | Orono Leafs1 | Lindsay Muskies4 |
Mar 16-Mar 22U18 - Round 2 (Tier 1)
3 Game Series
1st Place Pool 'A' vs 1st Place Pool 'B'
Winner Goes to OMHAs for Tier 1 , Loser is eliminated
Date | Visitor | Home |
Mar 17 5:00P | Lindsay Muskies2 | Kawartha Coyotes3 |
Mar 18 8:00P | Kawartha Coyotes2 | Lindsay Muskies3 |
Mar 20 7:30P | Lindsay Muskies2 | Kawartha Coyotes1 |
Mar 05-Mar 07U18 - Round 2 (Tier 2)
Round 2 - 3rd from Pool 'B @ 2nd from Pool 'A'
3rd from Pool 'A' @ 2nd from Pool 'A'
Winner of each play in round 3 to determine who goes to OMHAs for Tier 2
Date | Visitor | Home |
Mar 05 8:30P | Highland Storm2 | Millbrook Stars1 |
Mar 06 8:30P | Orono Leafs2 | Sturgeon Lake Thunder1 |
| | |
Mar 16-Mar 22U18 Round 3 (Tier 2)
Winners of Round 2 games
3 Game Series
Winner goes to OMHAs for Tier 2
Date | Visitor | Home |
Mar 17 6:00P | Orono Leafs2 | Highland Storm3 |
Mar 20 8:00P | Highland Storm3 | Orono Leafs4 |
Mar 21 7:30P | Orono Leafs1 | Highland Storm5 |
Game Data Last Updated: Oct 30, 7:55 AM, Next Update: Nov 09, 7:55 AM