Jump To:
Regular Season
Oct 01, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 138 | 28 | +110 | 0.831 | 9-0-1 | W3 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 102 | 56 | +46 | 0.646 | 8-1-1 | W2 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 105 | 62 | +43 | 0.629 | 6-2-2 | W2 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 83 | 56 | +27 | 0.597 | 6-3-1 | W1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 80 | 67 | +13 | 0.544 | 5-4-1 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 75 | 62 | +13 | 0.547 | 4-6-0 | L2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 89 | 84 | +5 | 0.514 | 3-7-0 | W1 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 72 | 84 | -12 | 0.462 | 4-6-0 | L4 |
---|
| 23 | 8 | 13 | 2 | 18 | 0.391 | 64 | 80 | -16 | 0.444 | 3-5-2 | W1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 66 | 123 | -57 | 0.349 | 3-7-0 | L3 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 26 | 198 | -172 | 0.116 | 0-10-0 | L24 |
---|
Bracket
Mar 07 VDHL Playoffs - 'A' Division Ennismore B, Kawartha, Lindsay, Orono, Sturgeon Lake Feb 23, Feb 25, Feb 26, Feb 27, Mar 01, Mar 02, Mar 04, Mar 05, Mar 06, Mar 06 Mar 07 VDHL Playoffs - 'B' Division Brock Township, Highland, Mariposa, Millbrook, Newcastle, Oshawa Feb 21, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 02, Mar 03, Mar 03, Mar 05, Mar 05, Mar 06, Mar 06, Mar 07, Mar 07 |
Feb 21-Mar 07VDHL Playoffs - 'A' Division
Date | Visitor | Home |
Feb 23 7:30P | Sturgeon Lake Thunder1 | Kawartha Coyotes2 |
Feb 25 7:00P | Kawartha Coyotes2 | Ennismore Eagles B4 |
Feb 26 5:15P | Lindsay Muskies1 | Ennismore Eagles B7 |
Feb 27 8:00P | Sturgeon Lake Thunder3 | Lindsay Muskies3 |
Mar 01 9:30P | Kawartha Coyotes3 | Orono Leafs1 |
Mar 02 8:15P | Orono Leafs0 | Lindsay Muskies2 |
Mar 04 7:30P | Orono Leafs1 | Sturgeon Lake Thunder1 |
Mar 05 7:30P | Ennismore Eagles B5 | Orono Leafs1 |
Mar 06 8:30P | Ennismore Eagles B4 | Sturgeon Lake Thunder1 |
Mar 06 9:00P | Lindsay Muskies2 | Kawartha Coyotes4 |
Feb 21-Mar 07VDHL Playoffs - 'B' Division
Date | Visitor | Home |
Feb 21 8:30P | Highland Storm4 | Newcastle Stars2 |
Feb 25 7:15P | Brock Township Wild3 | Oshawa Generals2 |
Feb 27 6:00P | Brock Township Wild | Mariposa Lightning |
Feb 28 8:00P | Oshawa Generals3 | Millbrook Stars12 |
Feb 28 8:30P | Brock Township Wild4 | Newcastle Stars2 |
Mar 01 12:00P | Millbrook Stars0 | Highland Storm5 |
Mar 02 8:30P | Mariposa Lightning8 | Oshawa Generals0 |
Mar 03 8:30P | Oshawa Generals | Highland Storm |
Mar 03 8:30P | Millbrook Stars | Mariposa Lightning |
Mar 05 3:00P | Oshawa Generals1 | Newcastle Stars6 |
Mar 05 7:00P | Highland Storm7 | Brock Township Wild0 |
Mar 06 6:30P | Newcastle Stars3 | Mariposa Lightning0 |
Mar 06 8:30P | Brock Township Wild | Millbrook Stars |
Mar 07 8:30P | Millbrook Stars4 | Newcastle Stars2 |
Mar 07 8:30P | Mariposa Lightning2 | Highland Storm4 |
Bracket
Mar 21 OMHA Playdowns - Tier 2 - 'A' Highland, Kawartha, Mariposa, Newcastle, Oshawa Mar 08, Mar 09, Mar 10, Mar 13, Mar 14, Mar 14, Mar 16, Mar 17, Mar 18, Mar 19 |
Mar 08-Mar 21OMHA Playdowns - Tier 1
Winner advances to OMHA finals Tier 1
Date | Visitor | Home |
Mar 09 7:30P | Lindsay Muskies2 | Ennismore Eagles B5 |
Mar 16 8:15P | Ennismore Eagles B6 | Lindsay Muskies3 |
Mar 17 6:00P | Lindsay Muskies0 | Ennismore Eagles B8 |
Mar 08-Mar 21OMHA Playdowns - Tier 2 - 'A'
1st place team plays 2nd place team from Division 'B' and 2nd place team plays 1st place team from Division 'B' in OMHA Qualifier 'A' vs 'B' round
Date | Visitor | Home |
Mar 08 8:15P | Kawartha Coyotes13 | Oshawa Generals3 |
Mar 09 6:30P | Mariposa Lightning3 | Kawartha Coyotes4 |
Mar 10 8:30P | Highland Storm2 | Oshawa Generals3 |
Mar 13 6:30P | Newcastle Stars1 | Mariposa Lightning9 |
Mar 14 7:30P | Highland Storm2 | Mariposa Lightning8 |
Mar 14 8:30P | Kawartha Coyotes2 | Newcastle Stars1 |
Mar 16 7:00P | Highland Storm4 | Kawartha Coyotes7 |
Mar 17 8:30P | Newcastle Stars4 | Highland Storm1 |
Mar 18 6:45P | Mariposa Lightning8 | Oshawa Generals2 |
Mar 19 4:30P | Oshawa Generals0 | Newcastle Stars6 |
Mar 08-Mar 21OMHA Playdowns - Tier 2 - 'B'
1st place team plays 2nd place team from Division 'A' and 2nd place team plays 1st place team from Division 'A' in OMHA Qualifier 'A' vs 'B' round
Date | Visitor | Home |
Mar 08 9:30P | Sturgeon Lake Thunder3 | Orono Leafs5 |
Mar 12 7:00P | Orono Leafs3 | Brock Township Wild1 |
Mar 15 8:30P | Brock Township Wild1 | Sturgeon Lake Thunder3 |
Mar 17 8:30P | Millbrook Stars4 | Sturgeon Lake Thunder2 |
Mar 18 6:30P | Brock Township Wild3 | Millbrook Stars6 |
Mar 19 9:00P | Millbrook Stars4 | Orono Leafs0 |
U18 OMHA Qualifier A vs B
OMHA Qualifier A vs B (Mar 20-Mar 22)
Division 'A' 1st vs Division 'B' 2nd;
Division 'B' 1st vs Division 'A' 2nd;
Winners move on to OMHA Finals
Game Data Last Updated: Oct 30, 5:18 AM, Next Update: Nov 09, 5:18 AM