Jump To:
Regular Season
Oct 01, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 21 | 0 | 2 | 44 | 0.957 | 211 | 45 | +166 | 0.824 | 9-0-1 | W6 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 150 | 60 | +90 | 0.714 | 9-1-0 | W4 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 186 | 52 | +134 | 0.782 | 7-3-0 | L1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 143 | 82 | +61 | 0.636 | 8-2-0 | W6 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 152 | 82 | +70 | 0.650 | 7-3-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 138 | 107 | +31 | 0.563 | 4-5-1 | L1 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 116 | 104 | +12 | 0.527 | 6-3-1 | L1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 96 | 134 | -38 | 0.417 | 5-5-0 | W3 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 96 | 141 | -45 | 0.405 | 2-7-1 | L2 |
---|
| 23 | 5 | 18 | 0 | 10 | 0.217 | 56 | 158 | -102 | 0.262 | 3-7-0 | L3 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 49 | 169 | -120 | 0.225 | 0-10-0 | L15 |
---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 18 | 277 | -259 | 0.061 | 0-10-0 | L23 |
---|
Bracket
Mar 07 VDHL Playoffs - 'A' Division Ennismore B, Kawartha, Lindsay, Mariposa, Newcastle 1, Sturgeon Lake Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 03, Mar 04, Mar 04, Mar 04, Mar 05, Mar 06 Mar 07 VDHL Playoffs - 'B' Division Brock Township, Ennismore C, Highland, Manvers, Millbrook, Newcastle 2 Feb 21, Feb 21, Feb 23, Feb 25, Feb 25, Feb 25, Feb 26, Feb 27, Feb 28, Mar 03, Mar 04, Mar 04, Mar 04, Mar 05, Mar 06 |
Feb 21-Mar 07VDHL Playoffs - 'A' Division
Vic Durham Championship Series - 'A' Division
Date | Visitor | Home |
Feb 22 7:00P | Lindsay Muskies1 | Newcastle Stars 14 |
Feb 23 6:30P | Mariposa Lightning3 | Sturgeon Lake Thunder1 |
Feb 25 12:30P | Sturgeon Lake Thunder3 | Newcastle Stars 12 |
Feb 25 4:00P | Kawartha Coyotes3 | Mariposa Lightning6 |
Feb 26 11:00A | Ennismore Eagles B8 | Lindsay Muskies2 |
Feb 27 6:00P | Kawartha Coyotes1 | Ennismore Eagles B6 |
Feb 28 7:30P | Lindsay Muskies2 | Mariposa Lightning9 |
Mar 01 5:30P | Mariposa Lightning11 | Newcastle Stars 11 |
Mar 01 7:15P | Kawartha Coyotes5 | Lindsay Muskies8 |
Mar 03 6:30P | Sturgeon Lake Thunder4 | Kawartha Coyotes2 |
Mar 04 10:00A | Lindsay Muskies1 | Sturgeon Lake Thunder2 |
Mar 04 4:00P | Ennismore Eagles B2 | Mariposa Lightning1 |
Mar 04 5:30P | Newcastle Stars 18 | Kawartha Coyotes6 |
Mar 05 3:30P | Newcastle Stars 13 | Ennismore Eagles B6 |
Mar 06 6:00P | Sturgeon Lake Thunder1 | Ennismore Eagles B5 |
Feb 21-Mar 07VDHL Playoffs - 'B' Division
Date | Visitor | Home |
Feb 21 6:00P | Newcastle Stars 22 | Manvers Mustangs11 |
Feb 21 6:30P | Highland Storm2 | Millbrook Stars0 |
Feb 23 6:00P | Manvers Mustangs2 | Highland Storm6 |
Feb 25 1:00P | Ennismore Eagles C3 | Highland Storm6 |
Feb 25 3:30P | Millbrook Stars4 | Newcastle Stars 21 |
Feb 25 4:00P | Manvers Mustangs3 | Brock Township Wild9 |
Feb 26 2:00P | Ennismore Eagles C7 | Millbrook Stars7 |
Feb 27 7:00P | Manvers Mustangs3 | Millbrook Stars3 |
Feb 28 6:00P | Newcastle Stars 21 | Brock Township Wild12 |
Mar 03 6:00P | Manvers Mustangs1 | Ennismore Eagles C7 |
Mar 04 11:00A | Highland Storm7 | Brock Township Wild4 |
Mar 04 4:00P | Millbrook Stars2 | Brock Township Wild2 |
Mar 04 4:30P | Newcastle Stars 22 | Ennismore Eagles C6 |
Mar 05 4:00P | Brock Township Wild8 | Ennismore Eagles C3 |
Mar 06 5:30P | Newcastle Stars 25 | Highland Storm16 |
Bracket
Mar 21 OMHA Playdowns - Tier 2 Brock Township, Highland, Kawartha, Mariposa, Newcastle 1, Sturgeon Lake Mar 08, Mar 10, Mar 10, Mar 11, Mar 11, Mar 12, Mar 12, Mar 14, Mar 14, Mar 14, Mar 16, Mar 17, Mar 19, Mar 20, Mar 21, Mar 22 Mar 21 OMHA Playdowns - Tier 3 Ennismore C, Manvers, Millbrook, Newcastle 2 Mar 07, Mar 08, Mar 10, Mar 11, Mar 12, Mar 13, Mar 14, Mar 18, Mar 20, Mar 20, Mar 21, Mar 21 |
Mar 06-Mar 21OMHA Playdowns - Tier 1
Top team advances to OMHA finals Tier 1 on points
Date | Visitor | Home |
Mar 08 6:30P | Ennismore Eagles B11 | Lindsay Muskies2 |
Mar 10 6:00P | Lindsay Muskies2 | Ennismore Eagles B10 |
Mar 12 11:00A | Ennismore Eagles B3 | Lindsay Muskies0 |
Mar 06-Mar 21OMHA Playdowns - Tier 2
Top 2 teams move on to Tier 2 OMHA finals on points
Date | Visitor | Home |
Mar 08 7:00P | Sturgeon Lake Thunder4 | Highland Storm1 |
Mar 10 6:00P | Kawartha Coyotes6 | Brock Township Wild3 |
Mar 10 7:00P | Highland Storm2 | Mariposa Lightning8 |
Mar 11 12:30P | Kawartha Coyotes4 | Newcastle Stars 14 |
Mar 11 1:00P | Brock Township Wild3 | Highland Storm6 |
Mar 12 3:00P | Highland Storm4 | Newcastle Stars 16 |
Mar 12 4:00P | Brock Township Wild1 | Sturgeon Lake Thunder7 |
Mar 14 6:00P | Newcastle Stars 11 | Brock Township Wild5 |
Mar 14 6:00P | Sturgeon Lake Thunder6 | Mariposa Lightning3 |
Mar 14 6:30P | Highland Storm2 | Kawartha Coyotes5 |
Mar 16 7:30P | Newcastle Stars 12 | Sturgeon Lake Thunder1 |
Mar 17 6:30P | Mariposa Lightning2 | Kawartha Coyotes2 |
Mar 19 4:00P | Kawartha Coyotes2 | Sturgeon Lake Thunder2 |
Mar 20 5:15P | Newcastle Stars 14 | Mariposa Lightning6 |
Mar 21 6:00P | Mariposa Lightning10 | Brock Township Wild2 |
Mar 22 6:30P | Mariposa Lightning7 | Kawartha Coyotes0 |
Mar 06-Mar 21OMHA Playdowns - Tier 3
Winner advances to OMHA finals Tier 3 on points
Date | Visitor | Home |
Mar 07 6:30P | Ennismore Eagles C0 | Millbrook Stars3 |
Mar 08 5:30P | Millbrook Stars5 | Newcastle Stars 23 |
Mar 10 6:00P | Manvers Mustangs7 | Millbrook Stars4 |
Mar 11 1:00P | Millbrook Stars7 | Ennismore Eagles C1 |
Mar 12 3:30P | Ennismore Eagles C6 | Manvers Mustangs7 |
Mar 13 7:00P | Newcastle Stars 20 | Manvers Mustangs14 |
Mar 14 7:00P | Ennismore Eagles C11 | Newcastle Stars 21 |
Mar 18 5:00P | Manvers Mustangs8 | Newcastle Stars 23 |
Mar 20 6:00P | Manvers Mustangs4 | Ennismore Eagles C6 |
Mar 20 7:00P | Newcastle Stars 21 | Millbrook Stars11 |
Mar 21 6:00P | Millbrook Stars3 | Manvers Mustangs4 |
Mar 21 7:00P | Newcastle Stars 22 | Ennismore Eagles C3 |
Game Data Last Updated: Oct 30, 5:18 AM, Next Update: Nov 09, 5:18 AM