Jump To:
Victoria Durham
Sep 30, 2019-Jan 14, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 123 | 32 | +91 | 0.794 | 8-1-1 | W4 |
---|
| 25 | 19 | 5 | 1 | 39 | 0.780 | 132 | 60 | +72 | 0.688 | 9-1-0 | W4 |
---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 104 | 55 | +49 | 0.654 | 5-5-0 | W3 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 53 | 46 | +7 | 0.535 | 6-3-1 | L2 |
---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 67 | 69 | -2 | 0.493 | 4-4-2 | W1 |
---|
| 25 | 8 | 15 | 2 | 18 | 0.360 | 60 | 77 | -17 | 0.438 | 2-8-0 | L3 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 56 | 95 | -39 | 0.371 | 4-5-1 | W1 |
---|
Orono Leafs | 24 | 5 | 14 | 5 | 15 | 0.313 | 40 | 85 | -45 | 0.320 | 3-5-2 | L4 |
---|
| 25 | 0 | 23 | 2 | 2 | 0.040 | 26 | 143 | -117 | 0.154 | 0-9-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-1 | L1 |
---|
Series A (Jan 10-Jan 26)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Jan 09-Jan 27Series A
Date | Visitor | Home |
Jan 16 7:30P | Mariposa Lightning2 | Sturgeon Lake Thunder3 |
Jan 17 7:00P | Sturgeon Lake Thunder1 | Mariposa Lightning2 |
Jan 19 4:30P | Mariposa Lightning4 | Sturgeon Lake Thunder2 |
Jan 21 8:00P | Sturgeon Lake Thunder2 | Mariposa Lightning1 |
Jan 24 7:00P | Mariposa Lightning2 | Sturgeon Lake Thunder3 |
Jan 27-Feb 10Series B
Kawartha vs Winner of A
Date | Visitor | Home |
Feb 01 6:30P | Kawartha Coyotes5 | Sturgeon Lake Thunder3 |
Feb 02 5:00P | Sturgeon Lake Thunder0 | Kawartha Coyotes1 |
Feb 06 6:00P | Sturgeon Lake Thunder3 | Kawartha Coyotes2 |
Feb 07 8:00P | Kawartha Coyotes2 | Sturgeon Lake Thunder4 |
Feb 09 5:00P | Sturgeon Lake Thunder0 | Kawartha Coyotes3 |
Series A (Jan 08-Feb 09)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Millbrook Stars | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 11 | 0.607 | 4-2-0 | W3 |
Orono Leafs | 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 17 | 0.393 | 2-4-0 | L3 |
Feb 11-Mar 01Series A
Date | Visitor | Home |
Feb 19 7:30P | Newcastle Stars1 | Sturgeon Lake Thunder1 |
Feb 22 7:30P | Sturgeon Lake Thunder2 | Newcastle Stars1 |
Feb 23 5:00P | Newcastle Stars0 | Sturgeon Lake Thunder2 |
Feb 29 7:30P | Sturgeon Lake Thunder5 | Newcastle Stars4 |
Feb 11-Mar 03Series B
Date | Visitor | Home |
Feb 15 7:30P | Mariposa Lightning4 | Ennismore Eagles6 |
Feb 16 3:45P | Orono Leafs1 | Ennismore Eagles8 |
Feb 21 7:00P | Ennismore Eagles3 | Mariposa Lightning4 |
Feb 23 8:15P | Mariposa Lightning7 | Orono Leafs2 |
Mar 01 8:15P | Ennismore Eagles4 | Orono Leafs3 |
Mar 03 8:00P | Orono Leafs3 | Mariposa Lightning2 |
Mar 01-Mar 18Series C
Date | Visitor | Home |
Mar 07 7:30P | Sturgeon Lake Thunder6 | Ennismore Eagles4 |
Mar 08 5:00P | Ennismore Eagles9 | Sturgeon Lake Thunder1 |
Mar 09 6:00P | Sturgeon Lake Thunder3 | Ennismore Eagles2 |
Mar 13 7:00P | Ennismore Eagles | Sturgeon Lake Thunder |
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM