Game Data Last Updated: Apr 13, 4:03 AM, Next Update: Apr 23, 4:03 AM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
O-B-B-A-4 | Jan 21 2020 | 9:00 PM | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-B-A-5 | Jan 25 2020 | 7:30 PM | Newcastle Stars | Ennismore Eagles | Ennismore |
O-B-B-A-6 | Jan 26 2020 | 3:00 PM | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-P-C-4 | Feb 08 2020 | 6:00 PM | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-B-P-C-5 | Feb 09 2020 | 3:30 PM | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-P-C-6 | Feb 11 2020 | 9:00 PM | Prince Edward County Kings | Ennismore Eagles | Ennismore |
VDLBTC4 | Mar 13 2020 | 7:00 PM | Ennismore Eagles | Sturgeon Lake Thunder | Bobcaygeon |
Game Data Last Updated: Apr 13, 4:03 AM, Next Update: Apr 23, 4:03 AM