Game Data Last Updated: Feb 28, 4:03 AM, Next Update: Mar 10, 4:03 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
NO-36 | Dec 29 2019 | 1:30 PM | NOV | Newcastle Stars | Sturgeon Lake Thunder | Fenelon Falls |
PW-26 | Dec 29 2019 | 3:30 PM | PW | Highland Storm | Ennismore Eagles | Ennismore |
O-B-P-A-2 | Jan 18 2020 | 2:00 PM | | Ennismore Eagles | Gananoque Islanders | Gananoque |
O-B-P-B-3 | Jan 18 2020 | 4:30 PM | | Stirling Blues | Newcastle Stars | Newcastle |
O-B-P-A-4 | Jan 20 2020 | 5:00 PM | | Ennismore Eagles | Gananoque Islanders | Gananoque |
O-B-B-A-4 | Jan 21 2020 | 9:00 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-A-A-4 | Jan 22 2020 | 6:30 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-A-A-5 | Jan 24 2020 | 6:00 PM | | Newcastle Stars | Ennismore Eagles | Ennismore |
O-B-A-A-6 | Jan 25 2020 | 6:00 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-B-A-5 | Jan 25 2020 | 7:30 PM | | Newcastle Stars | Ennismore Eagles | Ennismore |
O-B-M-A-4 | Jan 25 2020 | 9:00 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-B-A-6 | Jan 26 2020 | 3:00 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-BB-A-A-4 | Jan 26 2020 | 3:30 PM | | Lindsay Muskies | Stirling Blues | Stirling |
O-B-M-A-5 | Jan 26 2020 | 5:15 PM | | Newcastle Stars | Ennismore Eagles | Ennismore |
O-BB-A-A-5 | Jan 27 2020 | 7:00 PM | | Stirling Blues | Lindsay Muskies | Lindsay Rec (1) |
O-P-B-C-4 | Jan 28 2020 | 7:30 PM | | Prince Edward County Kings | Newcastle Stars | Newcastle |
O-B-M-A-6 | Jan 28 2020 | 9:00 PM | | Ennismore Eagles | Newcastle Stars | Newcastle |
O-DD-P-A-5 | Jan 31 2020 | 6:00 PM | | Millbrook Stars | Douro Dukes | Douro |
O-DD-P-A-6 | Feb 02 2020 | 5:30 PM | | Douro Dukes | Millbrook Stars | Millbrook-Cavan |
O-B-A-C-4 | Feb 08 2020 | 1:00 PM | | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-BB-A-B-5 | Feb 08 2020 | 3:30 PM | | Lindsay Muskies | Napanee Stars | Strathcona (1 - Goodyear) |
O-BB-M-A-4 | Feb 08 2020 | 5:30 PM | | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-B-P-C-4 | Feb 08 2020 | 6:00 PM | | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-DD-P-A-7 | Feb 08 2020 | 7:30 PM | | Millbrook Stars | Douro Dukes | Douro |
O-B-A-C-5 | Feb 09 2020 | 2:00 PM | | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-BB-A-B-6 | Feb 09 2020 | 2:00 PM | | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-BB-M-A-5 | Feb 09 2020 | 3:00 PM | | Lindsay Muskies | Napanee Stars | Strathcona (1 - Goodyear) |
O-B-P-C-5 | Feb 09 2020 | 3:30 PM | | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-M-C-5 | Feb 09 2020 | 3:30 PM | | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-DD-P-A-8 | Feb 09 2020 | 4:00 PM | | Douro Dukes | Millbrook Stars | Millbrook-Cavan |
O-B-P-D-6 | Feb 10 2020 | 6:00 PM | | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-B-A-C-6 | Feb 10 2020 | 7:00 PM | | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-BB-M-A-6 | Feb 10 2020 | 8:00 PM | | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-B-M-C-6 | Feb 10 2020 | 8:30 PM | | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-M-C-4 | Feb 11 2020 | 6:30 PM | | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-P-C-6 | Feb 11 2020 | 9:00 PM | | Prince Edward County Kings | Ennismore Eagles | Ennismore |
VDLPWB2 | Feb 27 2020 | 7:30 PM | PW | Orono Leafs | Ennismore Eagles | Ennismore |
VDLMDC3 | Mar 11 2020 | 9:00 PM | MID | Kawartha Coyotes | Newcastle Stars | Newcastle |
VDLBTC4 | Mar 13 2020 | 7:00 PM | BAN | Ennismore Eagles | Sturgeon Lake Thunder | Bobcaygeon |
NOFS04 | Mar 14 2020 | 11:00 AM | NOV | Newcastle Stars | Kawartha Coyotes | Ops |
VDLAAEC2 | Mar 14 2020 | 12:00 PM | AT AE | Kawartha Coyotes AE | Durham Crusaders | McKinney (2) |
VDLAAEC4 | Mar 15 2020 | 10:45 AM | AT AE | Kawartha Coyotes AE | Durham Crusaders | Canlan Oshawa (1) |
VDLAAEC3 | Mar 18 2020 | 6:30 PM | AT AE | Durham Crusaders | Kawartha Coyotes AE | Emily/Omemee |
NOFS07 | Mar 21 2020 | 11:30 AM | NOV | Millbrook Stars | Lindsay Muskies | Lindsay Rec (1) |
Game Data Last Updated: Feb 28, 4:03 AM, Next Update: Mar 10, 4:03 AM