Scoreboard (Victoria Durham Minor Hockey League)
Print
League Scoreboard
Filter By Association:
Show All
Brock Township Wild (1)
Lindsay Muskies (2)
Newcastle Stars (1)
Sturgeon Lake Thunder (1)
Woodville Hurricanes (1)
Jump To Date:
Oct 02, 2019 (1)
Oct 03, 2019 (1)
Oct 04, 2019 (4)
Oct 05, 2019 (5)
Oct 06, 2019 (12)
Oct 07, 2019 (1)
Oct 08, 2019 (2)
Oct 09, 2019 (3)
Oct 10, 2019 (2)
Oct 11, 2019 (7)
Oct 12, 2019 (7)
Oct 15, 2019 (3)
Oct 16, 2019 (3)
Oct 17, 2019 (5)
Oct 18, 2019 (5)
Oct 19, 2019 (8)
Oct 20, 2019 (8)
Oct 21, 2019 (4)
Oct 22, 2019 (4)
Oct 23, 2019 (7)
Oct 24, 2019 (5)
Oct 25, 2019 (7)
Oct 26, 2019 (9)
Oct 27, 2019 (9)
Oct 28, 2019 (2)
Oct 29, 2019 (5)
Oct 30, 2019 (9)
Nov 01, 2019 (10)
Nov 02, 2019 (14)
Nov 03, 2019 (10)
Nov 04, 2019 (1)
Nov 05, 2019 (7)
Nov 06, 2019 (4)
Nov 07, 2019 (2)
Nov 08, 2019 (8)
Nov 09, 2019 (11)
Nov 10, 2019 (10)
Nov 11, 2019 (1)
Nov 12, 2019 (6)
Nov 13, 2019 (6)
Nov 14, 2019 (6)
Nov 15, 2019 (10)
Nov 16, 2019 (12)
Nov 17, 2019 (16)
Nov 18, 2019 (4)
Nov 19, 2019 (4)
Nov 20, 2019 (9)
Nov 21, 2019 (4)
Nov 22, 2019 (8)
Nov 23, 2019 (15)
Nov 24, 2019 (11)
Nov 25, 2019 (3)
Nov 26, 2019 (7)
Nov 27, 2019 (7)
Nov 28, 2019 (6)
Nov 29, 2019 (5)
Nov 30, 2019 (12)
Dec 01, 2019 (7)
Dec 02, 2019 (3)
Dec 03, 2019 (6)
Dec 04, 2019 (6)
Dec 05, 2019 (2)
Dec 06, 2019 (4)
Dec 07, 2019 (6)
Dec 08, 2019 (3)
Dec 09, 2019 (4)
Dec 10, 2019 (8)
TODAY Dec 11, 2019 (4)
Dec 12, 2019 (5)
Dec 13, 2019 (6)
Dec 14, 2019 (16)
Dec 15, 2019 (20)
Dec 17, 2019 (5)
Dec 18, 2019 (5)
Dec 19, 2019 (5)
Dec 20, 2019 (7)
Dec 21, 2019 (16)
Dec 22, 2019 (15)
Dec 23, 2019 (2)
Dec 27, 2019 (3)
Dec 28, 2019 (8)
Dec 29, 2019 (11)
Dec 30, 2019 (1)
Jan 02, 2020 (1)
Jan 03, 2020 (7)
Jan 04, 2020 (10)
Jan 05, 2020 (12)
Jan 10, 2020 (1)
Jan 11, 2020 (2)
Jan 12, 2020 (1)
Jan 14, 2020 (1)
<< Dec 01
Monday, December 02 2019
3 Games
Dec 03 >>
Sturgeon Lake Thunder
@
Brock Township Wild
3
Peewee Regular Season
PW-02
7:00 PM
Cannington
3
Newcastle Stars
@
Lindsay Muskies
2
Bantam Regular Season
BT-48
7:00 PM
Lindsay Rec (1)
6
Woodville Hurricanes
@
Lindsay Muskies
3
Midget Regular Season
MD-62
8:30 PM
Lindsay Rec (1)
2
2019-2020 Groups
Novice
Atom
Atom AE
Peewee
Peewee AE
Bantam
Midget
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Unverified Games
Contacts
Associations
League Calendar
Website Visit Counter
54,026
(806 per day)
Login
Sitemap
Contact
Search
Rss
Wed Dec 11, 2019
Victoria Durham Minor Hockey League
Home
About Us
Games Centre
Suspension Reporting
Game Sheet Submission
Modified Ice
Links
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from victoriadurham.ca on Wednesday, December 11, 2019 at 4:22 PM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)