Jump To:
Division 1
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 39 | 31 | +8 | 0.557 | 5-3-2 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 31 | 29 | +2 | 0.517 | 6-3-1 | L1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 35 | -6 | 0.453 | 3-6-1 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 50 | 50 | 0 | 0.500 | 5-5-0 | L3 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 57 | 52 | +5 | 0.523 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 51 | 0 | 0.500 | 5-4-1 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 34 | 48 | -14 | 0.415 | 2-7-1 | W1 |
|---|
Division 3
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 62 | 18 | +44 | 0.775 | 8-2-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 32 | 35 | -3 | 0.478 | 5-5-0 | W2 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 29 | 50 | -21 | 0.367 | 3-7-0 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 28 | 47 | -19 | 0.373 | 4-6-0 | W1 |
|---|
Wed, Jan 28
Kawartha Coyotes
@ Lindsay MuskiesU18D1P2-13
Lindsay Rec (1)
Thu, Jan 29
Ennismore Eagles
@ Millbrook StarsU18D2P2-24
Bewdley
Fri, Jan 30
Sturgeon Lake Thunder
@ Durham CrusadersU18D3P2-24
IPSC (4)
Highland Storm
@ Upper York AdmiralsU18D2P2-21
Georgina Sutton
Brock Township Wild
@ Millbrook StarsU18D2P2-16
Millbrook-Cavan
Sat, Jan 31
Lindsay Muskies
@ Douro DukesU18D1P2-05
Douro
Kawartha Coyotes
@ Ennismore EaglesU18D1P2-15
Ennismore
Sun, Feb 01
Douro Dukes
@ Ennismore EaglesU18D1P2-21
Ennismore
Durham Crusaders
@ Sturgeon Lake ThunderU18D3P2-17
Fenelon Falls
Tue, Feb 03
Brock Township Wild
@ Highland StormU18D2P2-02
S.G. Nesbitt
Game Data Last Updated: Feb 24, 3:03 AM, Next Update: Feb 24, 3:08 AM