Jump To:
T1 Second Half
Nov 27, 2025-Feb 01, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
T2 Second Half
Nov 27, 2025-Feb 01, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
T1 First Half
Sep 29, 2025-Nov 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
T2 First Half
Sep 29, 2025-Nov 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Sep 30
Kawartha Coyotes B2
@ Sturgeon Lake Thunder B2U13B2-17
Fenelon Falls
Wed, Oct 01
Millbrook Stars
@ Newcastle StarsU13VD-42
Newcastle
Thu, Oct 02
Kawartha Coyotes
@ Highland StormU13VD-57
S.G. Nesbitt
Fri, Oct 03
Mariposa Lightning B2
@ Kawartha Coyotes B2U13B2-30
Emily/Omemee
Brock Township Wild
@ Ennismore EaglesU13VD-18
Ennismore
Sturgeon Lake Thunder
@ Mariposa LightningU13VD-58
Little Britain
Sat, Oct 04
Kawartha Coyotes
@ Douro DukesU13VD-61
Douro
Lindsay Muskies B2
@ Ennismore Eagles B2U13B2-19
Ennismore
Durham Crusaders
@ Millbrook StarsU13VD-15
Millbrook-Cavan
Sun, Oct 05
Ennismore Eagles B2
@ Oshawa Generals U12U13B2-23
Delpark Homes (1)
Game Data Last Updated: Sep 17, 6:02 AM, Next Update: Sep 17, 6:07 AM