Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 12 | +28 | 0.769 | 7-1-0 | W3 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 35 | 11 | +24 | 0.761 | 6-1-0 | W5 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 14 | +22 | 0.720 | 5-1-0 | W5 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 23 | 23 | 0 | 0.500 | 3-2-3 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 34 | 25 | +9 | 0.576 | 3-2-2 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 17 | +2 | 0.528 | 3-2-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 15 | 22 | -7 | 0.405 | 3-3-0 | L2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 | 0.481 | 2-2-0 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 22 | -3 | 0.463 | 2-3-0 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 21 | 31 | -10 | 0.404 | 1-5-2 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 33 | -21 | 0.267 | 1-5-0 | W1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 56 | -43 | 0.188 | 0-9-0 | L9 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 27 | 8 | +19 | 0.771 | 5-0-1 | W5 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 35 | 21 | +14 | 0.625 | 5-3-1 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 12 | +14 | 0.684 | 3-1-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 12 | +5 | 0.586 | 2-2-1 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 25 | -13 | 0.324 | 1-3-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 46 | -39 | 0.132 | 0-7-0 | L7 |
|---|
Sat, Nov 01
Ennismore Eagles B2
@ Lindsay Muskies B2U13B2-22
Lindsay Rec (1)
Kawartha Coyotes
@ Durham CrusadersU13VD-06
McKinney (2)
Mariposa Lightning
@ Lindsay MuskiesU13VD-22
Lindsay Rec (1)
Douro Dukes
@ Newcastle StarsU13VD-27
Newcastle
Ennismore Eagles
@ Millbrook StarsU13VD-36
Millbrook-Cavan
Sun, Nov 02
Ennismore Eagles B2
@ Kawartha Coyotes B2U13B2-03
Lindsay Rec (1)
Lindsay Muskies
@ Brock Township WildU13VD-08
Beaverton
Highland Storm
@ Douro DukesU13VD-10
Douro
Millbrook Stars
@ Orono LeafsU13VD-07
Orono
Mon, Nov 03
Newcastle Stars
@ Durham CrusadersU13VD-49
Luther Vipond
Tue, Nov 04
Sturgeon Lake Thunder B2
@ Lindsay Muskies B2U13B2-29
Lindsay Rec (2)
Thu, Nov 06
Mariposa Lightning B2
@ Lindsay Muskies B2U13B2-02
Lindsay Rec (1)
Douro Dukes
@ Sturgeon Lake ThunderU13VD-11
Fenelon Falls
Fri, Nov 07
Ennismore Eagles
@ Mariposa LightningU13VD-29
Little Britain
Highland Storm
@ Millbrook StarsU13VD-37
Millbrook-Cavan
Lindsay Muskies B2
@ Oshawa Generals U12U13B2-20
Delpark Homes (3)
Sat, Nov 08
Highland Storm
@ Ennismore EaglesU13VD-24
Ennismore
Brock Township Wild
@ Millbrook StarsU13VD-19
Millbrook-Cavan
Sun, Nov 09
Oshawa Generals U12
@ Lindsay Muskies B2U13B2-09
Lindsay Rec (2)
Sturgeon Lake Thunder B2
@ Ennismore Eagles B2U13B2-27
Ennismore
Durham Crusaders
@ Sturgeon Lake ThunderU13VD-12
Fenelon Falls
Orono Leafs
@ Brock Township WildU13VD-30
Beaverton
Mon, Nov 10
Highland Storm
@ Lindsay MuskiesU13VD-34
Lindsay Rec (1)
Tue, Nov 11
Oshawa Generals U12
@ Mariposa Lightning B2U13B2-01
Oakwood
Wed, Nov 12
Ennismore Eagles B2
@ Sturgeon Lake Thunder B2U13B2-13
Fenelon Falls
Sturgeon Lake Thunder
@ Kawartha CoyotesU13VD-16
Emily/Omemee
Thu, Nov 13
Durham Crusaders
@ Lindsay MuskiesU13VD-40
Lindsay Rec (1)
Game Data Last Updated: Nov 06, 10:46 AM, Next Update: Nov 06, 10:51 AM