Jump To:
Bracket
Mar 31 Midget Consolation Round Brock Township, Manvers, Mariposa, Orono, Sturgeon Lake Feb 10, Feb 11, Feb 14, Feb 15, Feb 16, Feb 19, Feb 21, Feb 25, Mar 05, Mar 10, Mar 12, Mar 15, Mar 23, Mar 26 |
Midget Consolation Round (Jan 31-Mar 31)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Mariposa Lightning | 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 30 | 0.559 | 6-2-0 | L2 |
Brock Township Wild | 8 | 5 | 3 | 0 | 10 | 0.625 | 42 | 38 | 0.525 | 5-3-0 | W5 |
Manvers Mustangs | 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 17 | 0.553 | 2-4-0 | L2 |
Orono Leafs | 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 27 | 0.289 | 1-5-0 | L2 |
Sturgeon Lake Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 24, 3:32 AM, Next Update: Dec 04, 3:32 AM