Jump To:
Jan 05-Feb 09Series A
Date | Visitor | Home |
Jan 11 2:30P | Mariposa Lightning1 | Sturgeon Lake Thunder2 |
Jan 13 6:00P | Sturgeon Lake Thunder5 | Mariposa Lightning0 |
Jan 18 2:30P | Mariposa Lightning1 | Sturgeon Lake Thunder3 |
Jan 20 6:00P | Sturgeon Lake Thunder1 | Mariposa Lightning0 |
Jan 05-Feb 09Series B
Date | Visitor | Home |
Jan 17 4:00P | Kawartha Coyotes11 | Newcastle Stars4 |
Jan 18 5:00P | Newcastle Stars2 | Kawartha Coyotes1 |
Jan 24 4:00P | Kawartha Coyotes5 | Newcastle Stars4 |
Jan 25 5:00P | Newcastle Stars6 | Kawartha Coyotes2 |
Jan 31 4:00P | Kawartha Coyotes2 | Newcastle Stars3 |
Feb 01 5:00P | Newcastle Stars2 | Kawartha Coyotes2 |
Feb 07 4:00P | Kawartha Coyotes0 | Newcastle Stars8 |
Game Data Last Updated: Oct 04, 11:47 AM, Next Update: Oct 14, 11:47 AM