Jump To:
Regular Season
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 75 | 16 | +59 | 0.824 | 8-0-2 | W5 |
|---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 56 | 13 | +43 | 0.812 | 7-0-3 | W3 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 52 | 14 | +38 | 0.788 | 6-1-3 | W3 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 47 | 33 | +14 | 0.588 | 7-2-1 | T1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 44 | 39 | +5 | 0.530 | 6-3-1 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 54 | 37 | +17 | 0.593 | 6-3-1 | T1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 42 | 59 | -17 | 0.416 | 4-6-0 | L3 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 32 | 40 | -8 | 0.444 | 3-5-2 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 33 | 48 | -15 | 0.407 | 3-6-1 | L1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 25 | 55 | -30 | 0.313 | 2-7-1 | T1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 28 | 70 | -42 | 0.286 | 1-9-0 | L7 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 17 | 81 | -64 | 0.173 | 0-9-1 | L7 |
|---|
U18 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 39 | 31 | +8 | 0.557 | 5-3-2 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 31 | 29 | +2 | 0.517 | 6-3-1 | L1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 35 | -6 | 0.453 | 3-6-1 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 50 | 50 | 0 | 0.500 | 5-5-0 | L3 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 57 | 52 | +5 | 0.523 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 51 | 0 | 0.500 | 5-4-1 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 34 | 48 | -14 | 0.415 | 2-7-1 | W1 |
|---|
Division 3
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 62 | 18 | +44 | 0.775 | 8-2-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 32 | 35 | -3 | 0.478 | 5-5-0 | W2 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 29 | 50 | -21 | 0.367 | 3-7-0 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 28 | 47 | -19 | 0.373 | 4-6-0 | W1 |
|---|
Bracket
Mar 01 Tier 1 Douro, Ennismore, Kawartha, Lindsay Feb 11, Feb 11, Feb 17, Feb 18, Feb 21, Feb 22, Feb 22, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 Mar 01 Tier 2 Brock Township, Highland, Millbrook, Newcastle, Upper York Feb 13, Feb 14, Feb 15, Feb 20, Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Mar 01 Mar 01 Tier 3 Durham, Mariposa, Sturgeon Lake Feb 10, Feb 11, Feb 13, Feb 18, Feb 20, Feb 21, Feb 25, Feb 27, Feb 28 |
Feb 06-Mar 01Tier 1
| Date | Visitor | Home |
Feb 11 8:00P | Douro Dukes | Kawartha Coyotes |
Feb 11 9:00P | Ennismore Eagles | Lindsay Muskies |
Feb 17 9:00P | Lindsay Muskies | Ennismore Eagles |
Feb 18 9:00P | Kawartha Coyotes | Lindsay Muskies |
Feb 21 9:15P | Douro Dukes | Ennismore Eagles |
Feb 22 5:30P | Lindsay Muskies | Douro Dukes |
Feb 22 8:00P | Ennismore Eagles | Kawartha Coyotes |
Feb 25 9:00P | Douro Dukes | Lindsay Muskies |
Feb 26 9:00P | Lindsay Muskies | Kawartha Coyotes |
Feb 27 7:30P | Kawartha Coyotes | Douro Dukes |
Feb 28 5:30P | Ennismore Eagles | Douro Dukes |
Mar 01 5:15P | Kawartha Coyotes | Ennismore Eagles |
Feb 06-Mar 01Tier 2
| Date | Visitor | Home |
Feb 13 8:30P | Upper York Admirals | Highland Storm |
Feb 14 3:30P | Brock Township Wild | Newcastle Stars |
Feb 15 8:45P | Newcastle Stars | Upper York Admirals |
Feb 20 7:30P | Upper York Admirals | Brock Township Wild |
Feb 20 8:30P | Millbrook Stars | Highland Storm |
Feb 21 6:30P | Newcastle Stars | Millbrook Stars |
Feb 22 3:00P | Highland Storm | Newcastle Stars |
Feb 27 8:00P | Brock Township Wild | Millbrook Stars |
Feb 28 9:10P | Millbrook Stars | Upper York Admirals |
Mar 01 7:30P | Highland Storm | Brock Township Wild |
Feb 06-Mar 01Tier 3
| Date | Visitor | Home |
Feb 10 9:15P | Mariposa Lightning | Durham Crusaders |
Feb 11 9:00P | Durham Crusaders | Sturgeon Lake Thunder |
Feb 13 9:00P | Sturgeon Lake Thunder | Mariposa Lightning |
Feb 18 9:00P | Mariposa Lightning | Sturgeon Lake Thunder |
Feb 20 9:00P | Durham Crusaders | Mariposa Lightning |
Feb 21 3:30P | Sturgeon Lake Thunder | Durham Crusaders |
Feb 25 9:30P | Mariposa Lightning | Durham Crusaders |
Feb 27 9:00P | Sturgeon Lake Thunder | Mariposa Lightning |
Feb 28 9:00P | Durham Crusaders | Sturgeon Lake Thunder |
Game Data Last Updated: Feb 05, 12:26 PM, Next Update: Feb 05, 12:34 PM