Jump To:
Regular Season
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 103 | 9 | +94 | 0.920 | 10-0-0 | W11 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 69 | 13 | +56 | 0.841 | 9-1-0 | W4 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 71 | 13 | +58 | 0.845 | 8-2-0 | W1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 47 | 33 | +14 | 0.588 | 7-3-0 | W1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 23 | 30 | -7 | 0.434 | 4-4-2 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 30 | 45 | -15 | 0.400 | 4-4-2 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 26 | 53 | -27 | 0.329 | 4-5-1 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 30 | 48 | -18 | 0.385 | 4-6-0 | L2 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 13 | 33 | -20 | 0.283 | 2-6-2 | L1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 18 | 60 | -42 | 0.231 | 1-9-0 | L6 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 20 | 68 | -48 | 0.227 | 1-8-1 | T1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 22 | 67 | -45 | 0.247 | 1-9-0 | W1 |
|---|
U15 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 92 | 15 | +77 | 0.860 | 8-0-2 | W1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 41 | 30 | +11 | 0.577 | 5-2-3 | W1 |
|---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 38 | 38 | 0 | 0.500 | 2-4-4 | T1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 92 | -74 | 0.164 | 1-9-0 | L3 |
|---|
Division 2
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 36 | 13 | +23 | 0.735 | 7-2-1 | W2 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 37 | 22 | +15 | 0.627 | 7-2-1 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 21 | 43 | -22 | 0.328 | 2-8-0 | L2 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 22 | 50 | -28 | 0.306 | 1-9-0 | L1 |
|---|
Division 3
Nov 26, 2025-Feb 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 43 | 14 | +29 | 0.754 | 8-0-2 | W7 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 32 | 34 | -2 | 0.485 | 5-3-2 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 40 | -4 | 0.474 | 4-5-1 | W1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 49 | -25 | 0.329 | 1-8-1 | L3 |
|---|
Bracket
Mar 01 Tier 3 Brock Township, Durham, Highland, Mariposa, Millbrook, Newcastle Feb 07, Feb 10, Feb 10, Feb 13, Feb 18, Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 22, Feb 23, Feb 27, Feb 27, Mar 01 | Mar 01 Tier 1 Douro, Kawartha, Lindsay Feb 07, Feb 11, Feb 16, Feb 18, Feb 20, Feb 21, Feb 25, Feb 28, Mar 01 Mar 01 Tier 2 Ennismore, Orono, Sturgeon Lake Feb 11, Feb 15, Feb 16, Feb 20, Feb 22, Feb 23, Feb 27, Feb 28, Mar 01 | |
Feb 06-Mar 01Tier 1
| Date | Visitor | Home |
Feb 07 5:00P | Lindsay Muskies4 | Kawartha Coyotes2 |
Feb 11 7:30P | Douro Dukes0 | Lindsay Muskies4 |
Feb 16 6:00P | Kawartha Coyotes0 | Douro Dukes0 |
Feb 18 7:30P | Kawartha Coyotes2 | Lindsay Muskies3 |
Feb 20 7:00P | Douro Dukes3 | Kawartha Coyotes1 |
Feb 21 2:30P | Lindsay Muskies6 | Douro Dukes1 |
Feb 25 7:30P | Kawartha Coyotes3 | Lindsay Muskies4 |
Feb 28 4:00P | Lindsay Muskies | Douro Dukes |
Mar 01 8:00P | Douro Dukes | Kawartha Coyotes |
Feb 06-Mar 01Tier 2
| Date | Visitor | Home |
Feb 11 7:30P | Ennismore Eagles4 | Sturgeon Lake Thunder2 |
Feb 15 5:30P | Orono Leafs3 | Sturgeon Lake Thunder3 |
Feb 16 8:15P | Sturgeon Lake Thunder4 | Orono Leafs0 |
Feb 20 7:30P | Orono Leafs2 | Ennismore Eagles2 |
Feb 22 8:00P | Sturgeon Lake Thunder1 | Orono Leafs0 |
Feb 23 8:15P | Ennismore Eagles5 | Orono Leafs2 |
Feb 27 8:00P | Ennismore Eagles | Sturgeon Lake Thunder |
Feb 28 6:00P | Orono Leafs | Ennismore Eagles |
Mar 01 3:30P | Sturgeon Lake Thunder | Ennismore Eagles |
Feb 06-Mar 01Tier 3
| Date | Visitor | Home |
Feb 07 1:00P | Durham Crusaders1 | Highland Storm5 |
Feb 10 6:30P | Durham Crusaders1 | Millbrook Stars3 |
Feb 10 7:00P | Brock Township Wild2 | Newcastle Stars1 |
Feb 13 7:00P | Brock Township Wild3 | Highland Storm4 |
Feb 18 8:30P | Highland Storm6 | Newcastle Stars2 |
Feb 19 7:30P | Durham Crusaders3 | Brock Township Wild4 |
Feb 20 7:30P | Newcastle Stars1 | Mariposa Lightning4 |
Feb 21 7:45P | Mariposa Lightning2 | Durham Crusaders3 |
Feb 22 5:30P | Highland Storm6 | Millbrook Stars0 |
Feb 22 6:00P | Mariposa Lightning1 | Brock Township Wild2 |
Feb 22 8:15P | Newcastle Stars3 | Durham Crusaders1 |
Feb 23 7:30P | Millbrook Stars2 | Mariposa Lightning4 |
Feb 27 6:30P | Newcastle Stars0 | Millbrook Stars2 |
Feb 27 7:00P | Mariposa Lightning0 | Highland Storm2 |
Mar 01 6:00P | Millbrook Stars | Brock Township Wild |
Mar 04-Mar 27Tier 1 Final
Mar 04-Mar 20Tier 2 Final
Mar 03-Mar 14Tier 3 Semi-Final
Mar 15-Mar 27Tier 3 Final
Game Data Last Updated: Feb 27, 9:44 PM, Next Update: Feb 27, 9:54 PM