Jump To:
Regular Season
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 103 | 9 | +94 | 0.920 | 10-0-0 | W11 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 69 | 13 | +56 | 0.841 | 9-1-0 | W4 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 71 | 13 | +58 | 0.845 | 8-2-0 | W1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 47 | 33 | +14 | 0.588 | 7-3-0 | W1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 23 | 30 | -7 | 0.434 | 4-4-2 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 30 | 45 | -15 | 0.400 | 4-4-2 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 26 | 53 | -27 | 0.329 | 4-5-1 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 30 | 48 | -18 | 0.385 | 4-6-0 | L2 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 13 | 33 | -20 | 0.283 | 2-6-2 | L1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 18 | 60 | -42 | 0.231 | 1-9-0 | L6 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 20 | 68 | -48 | 0.227 | 1-8-1 | T1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 22 | 67 | -45 | 0.247 | 1-9-0 | W1 |
|---|
U15 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 1 | +20 | 0.955 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 9 | +8 | 0.654 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 3 | +5 | 0.727 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 29 | -20 | 0.237 | 1-3-0 | L2 |
|---|
Division 2
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 6 | +15 | 0.778 | 4-1-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 12 | 7 | +5 | 0.632 | 3-1-1 | W3 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 23 | -14 | 0.281 | 2-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 27 | -19 | 0.229 | 0-5-0 | L5 |
|---|
Division 3
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 16 | 8 | +8 | 0.667 | 3-0-3 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 8 | +5 | 0.619 | 2-0-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 14 | 0 | 0.500 | 1-2-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 21 | -13 | 0.276 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Dec 19, 10:54 PM, Next Update: Dec 19, 10:59 PM