Jump To:
Division 1 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 59 | 22 | +37 | 0.728 | 9-1-0 | W6 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 59 | 21 | +38 | 0.738 | 8-2-0 | W2 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 61 | 33 | +28 | 0.649 | 8-1-1 | W1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 44 | 27 | +17 | 0.620 | 6-3-1 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 52 | 35 | +17 | 0.598 | 6-3-1 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 24 | 46 | -22 | 0.343 | 4-5-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 32 | 35 | -3 | 0.478 | 4-4-2 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 28 | 47 | -19 | 0.373 | 3-6-1 | L2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 39 | 39 | 0 | 0.500 | 2-6-2 | L4 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 35 | 39 | -4 | 0.473 | 3-5-2 | W2 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 23 | 57 | -34 | 0.288 | 1-9-0 | L5 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 14 | 69 | -55 | 0.169 | 0-10-0 | L11 |
|---|
Division 2 Part 1
Sep 29, 2025-Nov 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 46 | 15 | +31 | 0.754 | 9-0-1 | W9 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 44 | 23 | +21 | 0.657 | 6-3-1 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 24 | +12 | 0.600 | 6-3-1 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 43 | 31 | +12 | 0.581 | 5-4-1 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 30 | 55 | -25 | 0.353 | 2-8-0 | L4 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 61 | -51 | 0.141 | 0-10-0 | L10 |
|---|
U13 Regular Season - Part 2
Division 1
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 12 | 6 | +6 | 0.667 | 2-0-1 | W2 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 14 | 12 | +2 | 0.538 | 1-1-3 | L1 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 8 | 5 | +3 | 0.615 | 1-0-2 | W1 |
|---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 10 | 13 | -3 | 0.435 | 0-1-3 | T1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 6 | -1 | 0.455 | 0-1-2 | T2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 12 | -7 | 0.294 | 0-2-1 | L1 |
|---|
Division 2
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 38 | 13 | +25 | 0.745 | 5-0-1 | W1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 25 | 9 | +16 | 0.735 | 4-0-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 12 | +12 | 0.667 | 3-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 12 | -4 | 0.400 | 1-2-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 25 | -15 | 0.286 | 1-4-0 | L4 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 25 | -18 | 0.219 | 0-4-0 | L4 |
|---|
Division 3
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 14 | 20 | -6 | 0.412 | 2-1-2 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 22 | 15 | +7 | 0.595 | 2-2-1 | T1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 10 | +3 | 0.565 | 1-1-2 | T1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 14 | -2 | 0.462 | 2-2-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Dec 21, 6:37 PM, Next Update: Dec 21, 6:42 PM