Jump To:
U9 MD Regular Season - Part 1
Nov 07, 2025-Jan 10, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 74 | 9 | +65 | 0.892 | 10-0-0 | W12 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 142 | 17 | +125 | 0.893 | 10-0-0 | W11 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 121 | 26 | +95 | 0.823 | 8-2-0 | L1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 68 | 37 | +31 | 0.648 | 8-2-0 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 31 | 30 | +1 | 0.508 | 5-4-1 | L2 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 51 | 50 | +1 | 0.505 | 5-5-0 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 56 | 83 | -27 | 0.403 | 5-5-0 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 14 | 55 | -41 | 0.203 | 3-5-2 | W1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 30 | 55 | -25 | 0.353 | 1-8-1 | L2 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 31 | 102 | -71 | 0.233 | 2-6-2 | W1 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 28 | 77 | -49 | 0.267 | 1-7-2 | T1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 14 | 57 | -43 | 0.197 | 1-7-2 | T1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 27 | 89 | -62 | 0.233 | 2-8-0 | W1 |
|---|
North-West
Jan 10, 2026-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 4 | +14 | 0.818 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 4 | +8 | 0.750 | 2-0-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 17 | -11 | 0.261 | 1-2-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 2 | +6 | 0.800 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 15 | -12 | 0.167 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
|---|
South-East
Jan 10, 2026-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 0 | +9 | 1.000 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 2 | +11 | 0.867 | 1-0-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 17 | -15 | 0.105 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 18, 11:13 AM, Next Update: Jan 18, 11:18 AM