Jump To:
U15 Regular Season - Part 1
Regular Season
Oct 04, 2024-Jan 11, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 85 | 25 | +60 | 0.773 | 9-0-1 | W8 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 87 | 36 | +51 | 0.707 | 6-2-2 | W1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 70 | 25 | +45 | 0.737 | 7-3-0 | W3 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 69 | 40 | +29 | 0.633 | 6-3-1 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 46 | 52 | -6 | 0.469 | 5-3-2 | W3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 55 | 54 | +1 | 0.505 | 3-6-1 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 30 | 61 | -31 | 0.330 | 3-6-1 | L1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 23 | 82 | -59 | 0.219 | 2-8-0 | L6 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 24 | 114 | -90 | 0.174 | 0-10-0 | L11 |
---|
U15 Regular Season - Part 2
DIVISION A
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 13 | 8 | +5 | 0.619 | 2-0-2 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 9 | -4 | 0.357 | 1-1-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 5 | +3 | 0.615 | 1-2-0 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 11 | -4 | 0.389 | 0-1-1 | L1 |
---|
DIVISION B
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 15 | -2 | 0.464 | 2-3-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 4 | -2 | 0.333 | 1-1-0 | L1 |
---|
Game Data Last Updated: Jan 27, 9:21 PM, Next Update: Jan 27, 9:31 PM