Jump To:
U11 Regular Season - Part 1
Regular Season
Oct 04, 2024-Jan 11, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 104 | 18 | +86 | 0.852 | 9-0-1 | T1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 70 | 47 | +23 | 0.598 | 5-3-2 | L1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 85 | 60 | +25 | 0.586 | 5-4-1 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 56 | 34 | +22 | 0.622 | 5-4-1 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 65 | 71 | -6 | 0.478 | 6-3-1 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 55 | 54 | +1 | 0.505 | 6-4-0 | W3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 56 | 45 | +11 | 0.554 | 2-6-2 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 51 | 102 | -51 | 0.333 | 2-8-0 | L2 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 31 | 142 | -111 | 0.179 | 0-10-0 | L16 |
---|
U11 Regular Season - Part 2
DIVISION A
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 2 | +16 | 0.900 | 3-0-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 15 | -3 | 0.444 | 2-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 15 | -6 | 0.375 | 2-2-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 0-3-0 | L3 |
---|
DIVISION B
Jan 12, 2025-Feb 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 7 | +12 | 0.731 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 7 | +14 | 0.750 | 2-1-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 18 | -1 | 0.486 | 2-2-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 1-1-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 33 | -28 | 0.132 | 0-4-0 | L4 |
---|
Game Data Last Updated: Jan 28, 7:09 PM, Next Update: Jan 28, 7:19 PM