Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 78 | 23 | +55 | 0.772 | 10-0-0 | W13 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 75 | 28 | +47 | 0.728 | 8-2-0 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 74 | 45 | +29 | 0.622 | 8-2-0 | W6 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 65 | 47 | +18 | 0.580 | 4-4-2 | T1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 58 | 61 | -3 | 0.487 | 4-5-1 | W2 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 35 | 48 | -13 | 0.422 | 4-5-1 | T1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 27 | 77 | -50 | 0.260 | 2-7-1 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 24 | 57 | -33 | 0.296 | 1-7-2 | L2 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 23 | 73 | -50 | 0.240 | 1-8-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 6 | +17 | 0.793 | 3-0-0 | W3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 23 | -17 | 0.207 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 6 | +21 | 0.818 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 20 | 6 | +14 | 0.769 | 5-1-0 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 25 | 18 | +7 | 0.581 | 3-2-1 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 17 | +2 | 0.528 | 3-2-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 24 | -15 | 0.273 | 2-4-0 | W2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 22 | -12 | 0.313 | 1-5-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 26 | -17 | 0.257 | 0-6-0 | L6 |
---|
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM