Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 141 | 16 | +125 | 0.898 | 10-0-0 | W16 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 90 | 45 | +45 | 0.667 | 8-1-1 | W4 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 87 | 42 | +45 | 0.674 | 8-1-1 | W4 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 62 | 77 | -15 | 0.446 | 4-5-1 | L2 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 63 | 36 | +27 | 0.636 | 6-4-0 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 41 | 40 | +1 | 0.506 | 5-4-1 | W4 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 76 | 100 | -24 | 0.432 | 2-4-4 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 51 | 73 | -22 | 0.411 | 3-7-0 | W1 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 60 | 111 | -51 | 0.351 | 4-5-1 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 47 | 86 | -39 | 0.353 | 3-7-0 | L1 |
---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 24 | 116 | -92 | 0.171 | 0-9-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 5 | +18 | 0.821 | 4-0-0 | W4 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 22 | -10 | 0.353 | 2-3-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 9 | +29 | 0.809 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 35 | 15 | +20 | 0.700 | 4-1-1 | W3 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 19 | 18 | +1 | 0.514 | 3-1-2 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 14 | +5 | 0.576 | 3-2-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 23 | 24 | -1 | 0.489 | 2-4-0 | L4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 41 | -28 | 0.241 | 1-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 19 | 45 | -26 | 0.297 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 26 | 5 | +21 | 0.839 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 15 | 8 | +7 | 0.652 | 4-1-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 9 | +3 | 0.571 | 2-2-0 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 24 | -17 | 0.226 | 1-3-1 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 16 | -8 | 0.333 | 1-4-0 | L3 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 17 | -6 | 0.393 | 0-3-1 | L1 |
---|
Game Data Last Updated: Feb 16, 3:54 AM, Next Update: Feb 26, 3:54 AM