Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 36 | 12 | +24 | 0.750 | 5-0-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 18 | +13 | 0.633 | 4-1-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 39 | 24 | +15 | 0.619 | 4-1-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 34 | 24 | +10 | 0.586 | 3-2-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 33 | -15 | 0.353 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 32 | -18 | 0.304 | 1-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 19 | 48 | -29 | 0.284 | 0-6-0 | L6 |
---|
Game Data Last Updated: Nov 23, 5:09 AM, Next Update: Dec 03, 5:09 AM