Jump To:
Novice Full Ice Regular Season
North
Jan 16, 2020-Apr 13, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 85 | 21 | +64 | 0.802 | 7-1-0 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 52 | 23 | +29 | 0.693 | 6-1-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 39 | 41 | -2 | 0.488 | 4-4-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 42 | 35 | +7 | 0.545 | 2-5-1 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 103 | -98 | 0.046 | 0-8-0 | L8 |
---|
South
Jan 16, 2020-Apr 13, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 69 | 2 | +67 | 0.972 | 7-0-0 | W7 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 28 | -4 | 0.462 | 3-2-2 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 15 | +9 | 0.615 | 3-2-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 29 | 40 | -11 | 0.420 | 2-3-2 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 75 | -61 | 0.157 | 0-8-0 | L8 |
---|
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM