Jump To:
Victoria Durham
Sep 30, 2019-Jan 05, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 93 | 35 | +58 | 0.727 | 7-3-0 | W1 |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 92 | 34 | +58 | 0.730 | 9-1-0 | W9 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 99 | 39 | +60 | 0.717 | 6-3-1 | W1 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 76 | 45 | +31 | 0.628 | 5-3-2 | L1 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 60 | 43 | +17 | 0.583 | 6-4-0 | L2 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 81 | 65 | +16 | 0.555 | 4-5-1 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 67 | 61 | +6 | 0.523 | 6-3-1 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 50 | 85 | -35 | 0.370 | 1-8-1 | W1 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 48 | 91 | -43 | 0.345 | 3-6-1 | L1 |
---|
| 21 | 3 | 17 | 1 | 7 | 0.167 | 50 | 108 | -58 | 0.316 | 3-7-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 16 | 118 | -102 | 0.119 | 0-10-0 | L18 |
---|
Interlock
Sep 30, 2019-Jan 05, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 18 | -8 | 0.357 | 2-3-0 | W1 |
---|
Jan 10-Jan 27Series A
Date | Visitor | Home |
Jan 13 8:30P | Brock Township Wild4 | Mariposa Lightning7 |
Jan 14 7:00P | Mariposa Lightning3 | Brock Township Wild0 |
Jan 17 8:30P | Brock Township Wild3 | Mariposa Lightning5 |
Jan 10-Jan 27Series B
Date | Visitor | Home |
Jan 16 7:30P | Sturgeon Lake Thunder2 | Kawartha Coyotes1 |
Jan 17 8:00P | Kawartha Coyotes0 | Sturgeon Lake Thunder2 |
Jan 20 7:00P | Kawartha Coyotes2 | Sturgeon Lake Thunder3 |
Jan 19-Feb 09Series C
Winner Series A vs Winner Series B
Date | Visitor | Home |
Jan 24 8:30P | Sturgeon Lake Thunder0 | Mariposa Lightning2 |
Jan 27 7:30P | Mariposa Lightning2 | Sturgeon Lake Thunder4 |
Jan 31 8:30P | Sturgeon Lake Thunder5 | Mariposa Lightning2 |
Feb 03 7:30P | Mariposa Lightning2 | Sturgeon Lake Thunder1 |
Feb 07 8:30P | Sturgeon Lake Thunder0 | Mariposa Lightning3 |
Series A (Jan 10-Feb 09)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Feb 11-Mar 02Series A
Date | Visitor | Home |
Feb 22 9:00P | Kawartha Coyotes4 | Newcastle Stars8 |
Feb 23 6:30P | Lindsay Muskies2 | Kawartha Coyotes2 |
Feb 25 8:00P | Newcastle Stars5 | Lindsay Muskies4 |
Mar 02 8:30P | Kawartha Coyotes5 | Lindsay Muskies3 |
Mar 03 9:00P | Lindsay Muskies1 | Newcastle Stars8 |
Mar 04 8:00P | Newcastle Stars4 | Kawartha Coyotes3 |
Feb 11-Mar 01Series B
Date | Visitor | Home |
Feb 14 9:30P | Brock Township Wild5 | Millbrook Stars7 |
Feb 23 6:00P | Millbrook Stars2 | Brock Township Wild0 |
| | |
Mar 01-Mar 13Series C
Top 2 Teams from Series A
Date | Visitor | Home |
Mar 08 5:00P | Newcastle Stars6 | Kawartha Coyotes2 |
Mar 10 9:00P | Kawartha Coyotes1 | Newcastle Stars5 |
Mar 11 9:00P | Kawartha Coyotes | Newcastle Stars |
Mar 01-Mar 13Series D
Top 2 Teams from Series B
Date | Visitor | Home |
Mar 06 9:30P | Brock Township Wild3 | Millbrook Stars4 |
Mar 08 6:00P | Millbrook Stars1 | Brock Township Wild4 |
Mar 10 8:00P | Brock Township Wild0 | Millbrook Stars3 |
Game Data Last Updated: Nov 24, 3:14 AM, Next Update: Dec 04, 3:14 AM