Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 106 | 39 | +67 | 0.731 | 9-0-1 | W6 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 55 | 56 | -1 | 0.495 | 4-3-3 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 61 | 62 | -1 | 0.496 | 6-3-1 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 45 | 61 | -16 | 0.425 | 3-6-1 | L1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 50 | 99 | -49 | 0.336 | 1-9-0 | L7 |
---|
Jan 09-Jan 27Series A
Date | Visitor | Home |
Jan 17 7:30P | Napanee Stars AE9 | Ennismore Eagles1 |
Jan 19 4:30P | Ennismore Eagles1 | Napanee Stars AE9 |
Jan 26 3:00P | Ennismore Eagles0 | Napanee Stars AE9 |
Series B
Date | Visitor | Home |
Feb 01 2:00P | Napanee Stars AE2 | Lindsay Muskies4 |
Feb 02 2:00P | Napanee Stars AE3 | Lindsay Muskies2 |
Feb 08 6:30P | Lindsay Muskies1 | Napanee Stars AE7 |
Feb 09 12:00P | Lindsay Muskies2 | Napanee Stars AE1 |
Feb 10 7:00P | Napanee Stars AE6 | Lindsay Muskies2 |
Peewee AE League Playoffs
Feb 11-Mar 02Series A
Date | Visitor | Home |
Feb 22 7:00P | Millbrook Stars6 | Norwood Hornets AE4 |
Feb 23 5:30P | Norwood Hornets AE0 | Millbrook Stars5 |
Feb 26 7:30P | Millbrook Stars1 | Norwood Hornets AE6 |
Feb 28 7:30P | Norwood Hornets AE3 | Millbrook Stars4 |
Feb 11-Mar 02Series B
Date | Visitor | Home |
Feb 18 6:30P | Ennismore Eagles0 | Lindsay Muskies3 |
Feb 22 6:00P | Lindsay Muskies2 | Ennismore Eagles4 |
Feb 24 7:00P | Ennismore Eagles2 | Lindsay Muskies3 |
Feb 29 7:00P | Lindsay Muskies5 | Ennismore Eagles8 |
Mar 01 1:15P | Ennismore Eagles0 | Lindsay Muskies4 |
Mar 01-Mar 13Series C
Winner Series A vs Winner Series B
Date | Visitor | Home |
Mar 06 8:00P | Lindsay Muskies1 | Millbrook Stars6 |
Mar 08 2:00P | Millbrook Stars3 | Lindsay Muskies5 |
Mar 12 6:00P | Lindsay Muskies3 | Millbrook Stars2 |
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM