Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 74 | 51 | +23 | 0.592 | 5-4-1 | L1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 70 | 42 | +28 | 0.625 | 5-4-1 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 66 | 55 | +11 | 0.545 | 6-3-1 | L1 |
---|
Orono Leafs | 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 4 | +37 | 0.911 | 6-0-0 | W6 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 45 | 85 | -40 | 0.346 | 2-6-2 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 39 | 98 | -59 | 0.285 | 1-9-0 | L5 |
---|
Jan 04-Feb 12Series A
Date | Visitor | Home |
Jan 16 7:30P | Sturgeon Lake Thunder4 | Mariposa Lightning1 |
Jan 20 6:00P | Mariposa Lightning4 | Sturgeon Lake Thunder0 |
Jan 23 7:30P | Sturgeon Lake Thunder1 | Mariposa Lightning5 |
Jan 27 6:00P | Mariposa Lightning0 | Sturgeon Lake Thunder3 |
Jan 30 7:30P | Sturgeon Lake Thunder2 | Mariposa Lightning6 |
Jan 04-Feb 12Series B
Date | Visitor | Home |
Jan 26 6:00P | Kawartha Coyotes1 | Durham Crusaders4 |
Jan 27 3:30P | Durham Crusaders4 | Kawartha Coyotes3 |
Feb 02 6:00P | Kawartha Coyotes2 | Durham Crusaders3 |
Peewee AE Consolation Round
Bracket
Apr 06 Peewee AE Consolation Kawartha, Lindsay, Sturgeon Lake Feb 11, Feb 14, Feb 15, Feb 17, Feb 18, Feb 21, Feb 24, Feb 25, Feb 28, Mar 01, Mar 03, Mar 08, Mar 15 |
Peewee AE Consolation (Jan 01-Apr 06)
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM