Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 142 | 38 | +104 | 0.789 | 10-0-0 | W10 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 120 | 38 | +82 | 0.759 | 9-1-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 98 | 65 | +33 | 0.601 | 6-2-2 | L1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 53 | 82 | -29 | 0.393 | 5-4-1 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 78 | 92 | -14 | 0.459 | 4-6-0 | L2 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 33 | 85 | -52 | 0.280 | 0-9-1 | L3 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 19 | 143 | -124 | 0.117 | 1-9-0 | L5 |
---|
Novice East CC-C Playdowns
Jan 03-Feb 07Series A
Date | Visitor | Home |
Jan 15 2:00P | Sturgeon Lake Thunder5 | Mariposa Lightning3 |
Jan 18 7:00P | Mariposa Lightning1 | Sturgeon Lake Thunder6 |
Jan 21 3:00P | Mariposa Lightning1 | Sturgeon Lake Thunder2 |
Jan 22 2:00P | Sturgeon Lake Thunder2 | Mariposa Lightning1 |
Jan 03-Feb 07Series B
Date | Visitor | Home |
Jan 14 5:00P | Highland Storm9 | Newcastle Stars0 |
Jan 15 3:30P | Newcastle Stars4 | Highland Storm1 |
Jan 28 5:00P | Highland Storm5 | Newcastle Stars2 |
Jan 29 1:00P | Newcastle Stars1 | Highland Storm10 |
Novice East DD-D Playdowns
Game Data Last Updated: Nov 21, 2:24 AM, Next Update: Dec 01, 2:24 AM