Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Woodville Hurricanes | 21 | 16 | 1 | 4 | 36 | 0.857 | 126 | 40 | +86 | 0.759 | 5-1-4 | W1 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 121 | 28 | +93 | 0.812 | 8-0-2 | W5 |
---|
| 21 | 15 | 2 | 4 | 34 | 0.810 | 118 | 36 | +82 | 0.766 | 5-1-4 | W1 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 55 | 86 | -31 | 0.390 | 4-5-1 | W2 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 55 | 102 | -47 | 0.350 | 4-5-1 | W3 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 59 | 103 | -44 | 0.364 | 3-7-0 | L1 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 44 | 115 | -71 | 0.277 | 2-8-0 | L2 |
---|
| 21 | 2 | 19 | 0 | 4 | 0.095 | 35 | 103 | -68 | 0.254 | 1-9-0 | L5 |
---|
Jan 05-Jan 26Series A
Date | Visitor | Home |
Jan 11 7:00P | Sturgeon Lake Thunder2 | Mariposa Lightning5 |
Jan 15 8:00P | Mariposa Lightning5 | Sturgeon Lake Thunder0 |
| | |
Jan 14-Feb 09Series B
Date | Visitor | Home |
Jan 27 6:30P | Mariposa Lightning1 | Kawartha Coyotes5 |
Jan 28 7:30P | Kawartha Coyotes1 | Mariposa Lightning3 |
Feb 03 6:30P | Mariposa Lightning2 | Kawartha Coyotes5 |
Feb 04 7:30P | Kawartha Coyotes1 | Mariposa Lightning2 |
Feb 07 5:00P | Mariposa Lightning1 | Kawartha Coyotes4 |
Bantam OMHA DD-D Playdowns
Jan 05-Jan 26Series A
Date | Visitor | Home |
Jan 10 5:00P | Millbrook Stars3 | Brock Township Wild2 |
Jan 12 8:30P | Millbrook Stars7 | Brock Township Wild4 |
Jan 14 6:00P | Brock Township Wild1 | Millbrook Stars0 |
Jan 18 8:30P | Brock Township Wild6 | Millbrook Stars4 |
Jan 22 7:30P | Brock Township Wild0 | Millbrook Stars2 |
Jan 14-Feb 09Series B
Date | Visitor | Home |
Jan 29 8:00P | Woodville Hurricanes4 | Millbrook Stars2 |
Jan 30 9:00P | Millbrook Stars1 | Woodville Hurricanes4 |
Jan 31 3:00P | Millbrook Stars3 | Woodville Hurricanes6 |
Bracket
Mar 31 Bantam Consolation Brock Township, Durham, Millbrook, Sturgeon Lake Feb 02, Feb 05, Feb 08, Feb 16, Feb 19, Feb 19, Feb 23, Feb 26, Feb 27, Feb 27, Mar 05, Mar 14 |
Bantam Consolation (Jan 01-Mar 31)
Game Data Last Updated: Nov 24, 5:01 AM, Next Update: Dec 04, 5:01 AM