Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 174 | 14 | +160 | 0.926 | 10-0-0 | W18 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 93 | 70 | +23 | 0.571 | 7-3-0 | W4 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 123 | 69 | +54 | 0.641 | 7-3-0 | L1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 116 | 100 | +16 | 0.537 | 6-4-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 116 | 130 | -14 | 0.472 | 4-6-0 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 44 | 137 | -93 | 0.243 | 3-7-0 | L2 |
---|
Woodville Hurricanes | 18 | 0 | 18 | 0 | 0 | 0.000 | 14 | 160 | -146 | 0.080 | 0-10-0 | L18 |
---|
Novice East CC-C Playdowns
Jan 05-Feb 09Series A
Date | Visitor | Home |
Jan 14 6:00P | Newcastle Stars1 | Sturgeon Lake Thunder16 |
Jan 16 4:00P | Sturgeon Lake Thunder11 | Newcastle Stars0 |
Jan 17 2:30P | Newcastle Stars1 | Sturgeon Lake Thunder11 |
Jan 05-Feb 09Series B
Date | Visitor | Home |
Jan 27 6:50P | Mariposa Lightning1 | Schomberg Red Wings1 |
Jan 28 6:30P | Schomberg Red Wings2 | Mariposa Lightning3 |
Jan 30 3:30P | Schomberg Red Wings1 | Mariposa Lightning1 |
Feb 03 6:50P | Mariposa Lightning2 | Schomberg Red Wings3 |
Feb 06 3:30P | Schomberg Red Wings1 | Mariposa Lightning2 |
Novice East DD-D Playdowns
Jan 05-Feb 09Series A
Date | Visitor | Home |
Jan 12 6:00P | Woodville Hurricanes0 | Brock Township Wild8 |
Jan 17 3:00P | Brock Township Wild11 | Woodville Hurricanes1 |
| | |
Jan 05-Feb 09Series B
Date | Visitor | Home |
Jan 15 6:30P | Manvers Mustangs2 | Kawartha Coyotes12 |
Jan 17 3:00P | Kawartha Coyotes7 | Manvers Mustangs4 |
Jan 22 6:30P | Manvers Mustangs0 | Kawartha Coyotes10 |
Jan 24 3:00P | Kawartha Coyotes7 | Manvers Mustangs4 |
Bracket
Mar 31 Novice Kawartha, Manvers, Mariposa, Newcastle Feb 25, Feb 27, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 09, Mar 17, Mar 19, Mar 29 |
Novice (Jan 01-Mar 31)
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM