Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 88 | 23 | +65 | 0.793 | 10-0-0 | W12 |
---|
| 20 | 5 | 7 | 8 | 18 | 0.450 | 80 | 75 | +5 | 0.516 | 2-5-3 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 63 | 64 | -1 | 0.496 | 3-5-2 | L3 |
---|
| 20 | 4 | 8 | 8 | 16 | 0.400 | 47 | 54 | -7 | 0.465 | 2-4-4 | W1 |
---|
Brock Township Wild | 20 | 3 | 13 | 4 | 10 | 0.250 | 50 | 112 | -62 | 0.309 | 2-6-2 | W1 |
---|
Novice East CC-C Playdowns
Jan 05-Feb 09Series A
Date | Visitor | Home |
Jan 11 2:30P | Mariposa Lightning1 | Sturgeon Lake Thunder2 |
Jan 13 6:00P | Sturgeon Lake Thunder5 | Mariposa Lightning0 |
Jan 18 2:30P | Mariposa Lightning1 | Sturgeon Lake Thunder3 |
Jan 20 6:00P | Sturgeon Lake Thunder1 | Mariposa Lightning0 |
Jan 05-Feb 09Series B
Date | Visitor | Home |
Jan 17 4:00P | Kawartha Coyotes11 | Newcastle Stars4 |
Jan 18 5:00P | Newcastle Stars2 | Kawartha Coyotes1 |
Jan 24 4:00P | Kawartha Coyotes5 | Newcastle Stars4 |
Jan 25 5:00P | Newcastle Stars6 | Kawartha Coyotes2 |
Jan 31 4:00P | Kawartha Coyotes2 | Newcastle Stars3 |
Feb 01 5:00P | Newcastle Stars2 | Kawartha Coyotes2 |
Feb 07 4:00P | Kawartha Coyotes0 | Newcastle Stars8 |
Novice East DD-D Playdowns
To Quarters
Novice Consolation (Feb 01-Mar 31)
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM