Jump To:
Division 1
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 15 | 5 | +10 | 0.750 | 5-0-1 | W5 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 14 | 20 | -6 | 0.412 | 1-4-2 | L4 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 14 | -3 | 0.440 | 1-2-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 1-2-0 | W1 |
|---|
Division 2
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 25 | 13 | +12 | 0.658 | 5-1-2 | W4 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 22 | 14 | +8 | 0.611 | 5-2-0 | L2 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 12 | +13 | 0.676 | 4-1-2 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 21 | 11 | +10 | 0.656 | 3-2-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 16 | 20 | -4 | 0.444 | 3-3-1 | L1 |
|---|
| 5 | 1 | 0 | 4 | 6 | 0.600 | 13 | 8 | +5 | 0.619 | 1-0-4 | T3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 9 | +5 | 0.609 | 2-3-0 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 28 | -15 | 0.317 | 2-6-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 3 | 29 | -26 | 0.094 | 1-5-0 | L3 |
|---|
Division 3
Nov 26, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 33 | 18 | +15 | 0.647 | 5-2-0 | W2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 4 | +26 | 0.882 | 4-1-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 43 | 20 | +23 | 0.683 | 4-2-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 14 | +4 | 0.563 | 3-2-0 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 16 | -2 | 0.467 | 3-2-0 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 26 | -16 | 0.278 | 1-3-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 28 | -18 | 0.263 | 1-5-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 15 | 55 | -40 | 0.214 | 0-7-0 | L7 |
|---|
Fri, Jan 02
Brock Township Wild B2
@ Kawartha Coyotes B2U11D3P2-09
Emily/Omemee
Millbrook Stars
@ Oshawa Generals U11U11D2P2-38
Delpark Homes (3)
Sat, Jan 03
Sturgeon Lake Thunder B2
@ Mariposa Lightning B2U11D3P2-30
Little Britain
Brock Township Wild
@ Douro DukesU11D2P2-15
Warsaw
Oshawa Generals U10
@ Brock Township Wild B2U11D3P2-37
Beaverton
Kawartha Coyotes B2
@ Millbrook StarsU11D3P2-26
Millbrook-Cavan
Sun, Jan 04
Kawartha Coyotes B2
@ Brock Township Wild B2U11D3P2-48
Beaverton
Kawartha Coyotes
@ Ennismore Eagles B2U11D2P2-36
Ennismore
Oshawa Generals U11
@ Brock Township WildU11D2P2-48
Beaverton
Mon, Jan 05
Orono Leafs
@ Oshawa Generals U11U11D2P2-12
GM Centre (Main)
Tue, Jan 06
Cancelled
Regular Season - Part 2
Lindsay Muskies B2
@ Newcastle Stars B2U11D3P2-07
Newcastle
Wed, Jan 07
Durham Crusaders
@ Newcastle StarsU11D2P2-53
Newcastle
Oshawa Generals U10
@ Lindsay Muskies B2U11D3P2-14
Lindsay Rec (1)
Thu, Jan 08
Lindsay Muskies
@ Highland StormU11D1P2-10
S.G. Nesbitt
Fri, Jan 09
Brock Township Wild
@ Durham CrusadersU11D2P2-27
IPSC (2)
Oshawa Generals U10
@ Kawartha Coyotes B2U11D3P2-40
Emily/Omemee
Sat, Jan 10
Oshawa Generals U10
@ Mariposa Lightning B2U11D3P2-16
Little Britain
Sun, Jan 11
Brock Township Wild
@ Orono LeafsU11D2P2-08
Orono
Mon, Jan 12
Oshawa Generals U11
@ Kawartha CoyotesU11D2P2-31
Emily/Omemee
Highland Storm
@ Sturgeon Lake ThunderU11D1P2-06
Fenelon Falls
Mariposa Lightning
@ Orono LeafsU11D2P2-07
Orono
Tue, Jan 13
Mariposa Lightning B2
@ Newcastle Stars B2U11D3P2-43
Newcastle
Wed, Jan 14
Sturgeon Lake Thunder
@ Highland StormU11D1P2-16
A.J. LaRue
Kawartha Coyotes B2
@ Newcastle StarsU11D2P2-21
Newcastle
Newcastle Stars B2
@ Sturgeon Lake Thunder B2U11D3P2-35
Fenelon Falls
Thu, Jan 15
Sturgeon Lake Thunder B2
@ Lindsay Muskies B2U11D3P2-41
Lindsay Rec (2)
Fri, Jan 16
Highland Storm
@ Lindsay MuskiesU11D1P2-14
Lindsay Rec (1)
Newcastle Stars B2
@ Oshawa Generals U10U11D3P2-23
Delpark Homes (3)
Millbrook Stars
@ Kawartha Coyotes B2U11D3P2-44
Emily/Omemee
Sturgeon Lake Thunder
@ Ennismore EaglesU11D1P2-05
Ennismore
Game Data Last Updated: Jan 09, 9:40 PM, Next Update: Jan 09, 9:45 PM