Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 1 | 2 | 42 | 0.913 | 104 | 25 | +79 | 0.806 | 9-0-1 | T1 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 148 | 29 | +119 | 0.836 | 9-1-0 | W5 |
---|
| 22 | 14 | 3 | 5 | 33 | 0.750 | 117 | 41 | +76 | 0.741 | 5-1-4 | T1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 89 | 59 | +30 | 0.601 | 5-4-1 | L1 |
---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 86 | 78 | +8 | 0.524 | 7-2-1 | W3 |
---|
Orono Leafs | 22 | 8 | 10 | 4 | 20 | 0.455 | 85 | 77 | +8 | 0.525 | 6-3-1 | T1 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 77 | 91 | -14 | 0.458 | 5-4-1 | T1 |
---|
| 23 | 7 | 13 | 3 | 17 | 0.370 | 58 | 84 | -26 | 0.408 | 4-5-1 | T1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 72 | 108 | -36 | 0.400 | 2-8-0 | L7 |
---|
| 23 | 5 | 17 | 1 | 11 | 0.239 | 48 | 113 | -65 | 0.298 | 1-8-1 | T1 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 44 | 124 | -80 | 0.262 | 1-9-0 | L3 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 17 | 122 | -105 | 0.122 | 0-9-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 14 | +6 | 0.588 | 3-1-1 | T1 |
---|
Sun, Dec 30
Lindsay Muskies AE
@ Brock Township WildAT-006
Beaverton
Durham Crusaders
@ Woodville HurricanesAT-134
Woodville/Eldon
Wed, Jan 02
Millbrook Stars
@ Kawartha CoyotesAT-044
Ops
Fri, Jan 04
Woodville Hurricanes
@ Ennismore EaglesAT-032
Ennismore
Sat, Jan 05
Kawartha Coyotes
@ Durham CrusadersAT-023
GM Centre (2)
Brock Township Wild
@ Lindsay Muskies AEAT-059
Lindsay Rec (1)
Woodville Hurricanes
@ Lindsay MuskiesAT-054
Lindsay Rec (1)
Orono Leafs
@ Mariposa LightningAT-070
Little Britain
Ennismore Eagles
@ Newcastle StarsAT-096
Newcastle
Sun, Jan 06
Durham Crusaders
@ Brock Township WildAT-009
Beaverton
Game Data Last Updated: Nov 23, 5:12 AM, Next Update: Dec 03, 5:12 AM