Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 121 | 48 | +73 | 0.716 | 7-2-1 | W1 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 95 | 29 | +66 | 0.766 | 8-2-0 | L1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 62 | 47 | +15 | 0.569 | 6-4-0 | W2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 76 | 49 | +27 | 0.608 | 5-3-2 | T1 |
---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 55 | 46 | +9 | 0.545 | 4-4-2 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 51 | 68 | -17 | 0.429 | 4-5-1 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 32 | 68 | -36 | 0.320 | 2-7-1 | L1 |
---|
Orono Leafs | 20 | 3 | 17 | 0 | 6 | 0.150 | 41 | 113 | -72 | 0.266 | 1-9-0 | L8 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 60 | 125 | -65 | 0.324 | 3-7-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Dec 28
Sturgeon Lake Thunder
@ Brock Township WildMD13
Beaverton
Fri, Dec 29
Woodville Hurricanes
@ Mariposa LightningMD33
Little Britain
Sat, Dec 30
Newcastle Stars
@ Ajax KnightsMD05
Ajax CC (4)
Wed, Jan 03
Ajax Knights
@ Newcastle StarsMD51
Newcastle
Thu, Jan 04
Orono Leafs
@ Millbrook StarsMD49
Bewdley
Newcastle Stars
@ Sturgeon Lake ThunderMD77
Fenelon Falls
Fri, Jan 05
Kawartha Coyotes
@ Sturgeon Lake ThunderMD72
Fenelon Falls
Sat, Jan 06
Kawartha Coyotes
@ Newcastle StarsMD55
Newcastle
Mon, Jan 08
Brock Township Wild
@ Sturgeon Lake ThunderMD79
Bobcaygeon
Newcastle Stars
@ Millbrook StarsMD50
Millbrook-Cavan
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM