Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 150 | 22 | +128 | 0.872 | 8-0-2 | W5 |
---|
| 19 | 13 | 3 | 3 | 29 | 0.763 | 106 | 29 | +77 | 0.785 | 7-1-2 | W2 |
---|
Woodville Hurricanes | 19 | 14 | 5 | 0 | 28 | 0.737 | 102 | 61 | +41 | 0.626 | 8-2-0 | L2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 68 | 63 | +5 | 0.519 | 6-2-2 | T1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 60 | 54 | +6 | 0.526 | 3-5-2 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 65 | 130 | -65 | 0.333 | 4-5-1 | W1 |
---|
Brock Township Wild | 20 | 5 | 13 | 2 | 12 | 0.300 | 64 | 108 | -44 | 0.372 | 2-7-1 | L3 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 43 | 114 | -71 | 0.274 | 2-8-0 | L7 |
---|
Orono Leafs | 20 | 2 | 17 | 1 | 5 | 0.125 | 31 | 108 | -77 | 0.223 | 2-8-0 | L1 |
---|
Sun, Dec 21
Orono Leafs
@ Newcastle StarsP79
Newcastle
Sat, Dec 27
Millbrook Stars
@ Brock Township WildP80
Beaverton
Sun, Dec 28
Sturgeon Lake Thunder
@ Woodville HurricanesP81
Woodville/Eldon
Tue, Dec 30
Durham Crusaders
@ Mariposa LightningP82
Little Britain
Fri, Jan 02
Durham Crusaders
@ Millbrook StarsP83
Millbrook-Cavan
Sat, Jan 03
Sturgeon Lake Thunder
@ Brock Township WildP84
Sunderland
Newcastle Stars
@ Durham CrusadersP85
IPSC (3)
Sun, Jan 04
Mariposa Lightning
@ Sturgeon Lake ThunderP87
Fenelon Falls
Millbrook Stars
@ Newcastle StarsP86
Newcastle
Tue, Jan 06
Newcastle Stars
@ Orono LeafsP89
Orono
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM